
Oklahoma Sooners
2:30 PM EST
Independent sports.
One DMV.
NCAA / Women’s basketball
The schedule. The numbers. The stories.

Regular season · All times Eastern
26 upcoming games

2:30 PM EST

9:00 PM EST

6:00 PM EST
Watch: ACC Network

9:00 PM EST
Watch: ESPNU

2:00 PM EST
Watch: ACCNX

6:00 PM EST
Watch: ACCNX

6:00 PM EST
Watch: ACC Network

3:30 PM EST
Watch: ESPN2

1:00 PM EST
Watch: ACCNX

6:00 PM EST
Watch: ACCNX

8:00 PM EST
Watch: ACC Network

12:00 PM EST
Watch: ACC Network

2:00 PM EST
Watch: CW

7:00 PM EST

2:00 PM EST
Watch: ACC Network

6:00 PM EST

2:00 PM EST

6:00 PM EST

6:00 PM EST
Watch: ESPN2

2:00 PM EST

6:00 PM EST
Watch: ESPN2

2:00 PM EST

6:00 PM EST

2:00 PM EST
Watch: ACC Network

8:00 PM EST
Watch: ACC Network

6:00 PM EST
Watch: ACC Network
The season, at a glance
| Date / time (ET) | Opponent | Result / status |
|---|---|---|
| Mon, Nov 2Regular season | vs. Maryland Eastern Shore HawksJohn Paul Jones Arena | W 87–45Final |
| Thu, Nov 5Regular season | at Davidson WildcatsJohn M. Belk Arena | W 72–57Final |
| Sun, Nov 8Regular season | vs. William & Mary TribeJohn Paul Jones Arena | W 99–58Final |
| Wed, Nov 11Regular season | vs. Drexel DragonsJohn Paul Jones Arena | W 81–39Final |
| Sun, Nov 15Regular season | at Old Dominion MonarchsChartway Arena | W 80–61Final |
| Thu, Nov 19Regular season | vs. James Madison DukesJohn Paul Jones Arena | W 60–51Final |
| Mon, Nov 232:30 PM EST | vs. Oklahoma SoonersThe Reef | Up next11/23 - 2:30 PM EST |
| Tue, Nov 249:00 PM EST | vs. UAB BlazersThe Reef | Scheduled11/24 - 9:00 PM EST |
| Sun, Nov 296:00 PM EST | at SMU MustangsMoody Coliseum (Dallas) | Scheduled11/29 - 6:00 PM EST |
| Thu, Dec 39:00 PM EST | at Mississippi State BulldogsHumphrey Coliseum | Scheduled12/3 - 9:00 PM EST |
| Sun, Dec 62:00 PM EST | vs. Boston College EaglesJohn Paul Jones Arena | Scheduled12/6 - 2:00 PM EST |
| Wed, Dec 96:00 PM EST | vs. American University EaglesJohn Paul Jones Arena | Scheduled12/9 - 6:00 PM EST |
| Sun, Dec 136:00 PM EST | vs. Navy MidshipmenJohn Paul Jones Arena | Scheduled12/13 - 6:00 PM EST |
| Sun, Dec 203:30 PM EST | vs. Kentucky WildcatsBridgestone Arena | Scheduled12/20 - 3:30 PM EST |
| Tue, Dec 221:00 PM EST | vs. Stony Brook SeawolvesJohn Paul Jones Arena | Scheduled12/22 - 1:00 PM EST |
| Mon, Dec 286:00 PM EST | vs. Norfolk State SpartansJohn Paul Jones Arena | Scheduled12/28 - 6:00 PM EST |
| Thu, Dec 318:00 PM EST | vs. Duke Blue DevilsJohn Paul Jones Arena | Scheduled12/31 - 8:00 PM EST |
| Sun, Jan 312:00 PM EST | vs. Georgia Tech Yellow JacketsJohn Paul Jones Arena | Scheduled1/3 - 12:00 PM EST |
| Sun, Jan 102:00 PM EST | vs. Virginia Tech HokiesJohn Paul Jones Arena | Scheduled1/10 - 2:00 PM EST |
| Thu, Jan 147:00 PM EST | at Miami HurricanesWatsco Center | Scheduled1/14 - 7:00 PM EST |
| Sun, Jan 172:00 PM EST | at Clemson TigersLittlejohn Coliseum | Scheduled1/17 - 2:00 PM EST |
| Thu, Jan 216:00 PM EST | vs. Wake Forest Demon DeaconsJohn Paul Jones Arena | Scheduled1/21 - 6:00 PM EST |
| Sun, Jan 242:00 PM EST | at Pittsburgh PanthersPetersen Events Center | Scheduled1/24 - 2:00 PM EST |
| Thu, Jan 286:00 PM EST | vs. California Golden BearsJohn Paul Jones Arena | Scheduled1/28 - 6:00 PM EST |
| Mon, Feb 16:00 PM EST | at NC State WolfpackReynolds Coliseum | Scheduled2/1 - 6:00 PM EST |
| Sun, Feb 72:00 PM EST | vs. Louisville CardinalsJohn Paul Jones Arena | Scheduled2/7 - 2:00 PM EST |
| Thu, Feb 116:00 PM EST | at Notre Dame Fighting IrishPurcell Pavilion | Scheduled2/11 - 6:00 PM EST |
| Sun, Feb 142:00 PM EST | at Syracuse OrangeJMA Wireless Dome | Scheduled2/14 - 2:00 PM EST |
| Thu, Feb 186:00 PM EST | vs. Florida State SeminolesJohn Paul Jones Arena | Scheduled2/18 - 6:00 PM EST |
| Sun, Feb 212:00 PM EST | vs. Stanford CardinalJohn Paul Jones Arena | Scheduled2/21 - 2:00 PM EST |
| Thu, Feb 258:00 PM EST | at North Carolina Tar HeelsCarmichael Arena | Scheduled2/25 - 8:00 PM EST |
| Sun, Feb 286:00 PM EST | at Virginia Tech HokiesCassell Coliseum | Scheduled2/28 - 6:00 PM EST |
Scroll the schedule table to see all columns
Source: ESPN team schedule
Atlantic Coast Conference
| Team | W | L | PCT | Conference |
|---|---|---|---|---|
Louisville Cardinals | 7 | 0 | 1.000 | 0-0 |
Florida State Seminoles | 6 | 0 | 1.000 | 0-0 |
Miami Hurricanes | 6 | 0 | 1.000 | 0-0 |
Virginia Cavaliers (this team) | 6 | 0 | 1.000 | 0-0 |
California Golden Bears | 5 | 0 | 1.000 | 0-0 |
Duke Blue Devils | 5 | 0 | 1.000 | 0-0 |
Notre Dame Fighting Irish | 5 | 0 | 1.000 | 0-0 |
Pittsburgh Panthers | 5 | 0 | 1.000 | 0-0 |
Virginia Tech Hokies | 5 | 0 | 1.000 | 0-0 |
Clemson Tigers | 5 | 1 | .833 | 0-0 |
Georgia Tech Yellow Jackets | 5 | 1 | .833 | 0-0 |
NC State Wolfpack | 5 | 1 | .833 | 0-0 |
SMU Mustangs | 5 | 1 | .833 | 0-0 |
Stanford Cardinal | 4 | 1 | .800 | 0-0 |
Syracuse Orange | 4 | 1 | .800 | 0-0 |
Wake Forest Demon Deacons | 4 | 2 | .667 | 0-0 |
Boston College Eagles | 3 | 2 | .600 | 0-0 |
North Carolina Tar Heels | 3 | 2 | .600 | 0-0 |
Source: ESPN standings
Players setting the pace
Points per game
6 games played
Assists per game
6 games played
Rebounds per game
6 games played
Source: ESPN season leaders
The numbers behind the season
Source: ESPN team schedule
Source: ESPN team statistics
NSMT / Women’s basketball
Source: NSMT published coverage
From the source
Recent press conferences are not available here.
An official channel link is not available.
Beyond game day
Latest team posts
Follow the official conversation
Recent team posts are not available here.
An official channel link is not available.