Virginia Tech
Unbeaten Maryland and Virginia Tech bring the region’s talent to center stage

Thumbnail: Malik Washington, left, photographed by Mackenzie Miles/Maryland Terrapins; Jeffrey Overton Jr., right, photographed by Leila Aguilar/Virginia Tech Athletics. Photo composite.
Malik Washington and Jeffrey Overton Jr. lead a deep cast of players with Virginia, Maryland and D.C. connections into Saturday’s matchup in College Park.

Maryland quarterback Malik Washington gathers with teammates at the UConn game. September 12, 2026, East Hartford, Connecticut. Photo: Mackenzie Miles/Maryland Terrapins.
Maryland and Virginia Tech bring matching 2–0 records to College Park on Saturday night. For fans across Virginia, Maryland and Washington, D.C., the game offers a chance to see familiar high school standouts face each other on a bigger stage.
Maryland quarterback Malik Washington and Virginia Tech running back Jeffrey Overton Jr. are among the local players already making an impact. Saturday brings both teams their first Power Four opponent and a tougher measure of their fast starts.
Washington, a Glen Burnie native and Archbishop Spalding product, completed 34 of 41 passes for 347 yards and two touchdowns without an interception in Maryland’s 38–14 win at UConn. Washington’s Maryland biography · UConn game statistics
One of Washington’s most productive targets has been Na’eem Abdul-Rahim Gladding, who attended Stone Bridge in Ashburn.
Gladding caught eight passes for 130 yards and a touchdown at UConn, following six catches for 57 yards and a score against Hampton. That gives him 14 catches for 187 yards and two touchdowns through two games. Gladding’s Maryland biography

Maryland receiver Na’eem Abdul-Rahim Gladding carries the ball against UConn. September 12, 2026, East Hartford, Connecticut. Photo: Mackenzie Miles/Maryland Terrapins.
Overton, a Woodbridge, Virginia, native, played three seasons at Freedom-Woodbridge before spending his senior year at Hayfield Secondary. He opened the season with nine carries for 104 yards in the 73–3 win over VMI, scoring on runs of 50 and 23 yards. Against Old Dominion, he added 47 rushing yards and four receptions for 32 yards in a 44–21 victory. He enters Saturday with 151 rushing yards and a role in the passing game. Overton’s Tech biography · VMI box score · ODU box score

Virginia Tech running back Jeffrey Overton Jr. stiff-arms an Old Dominion defender at Lane Stadium on September 12, 2026. Photo: Leila Aguilar / Virginia Tech Athletics.
Tech’s receiving group features more familiar names. Freshman Davion Brown, from Richmond and Trinity Episcopal, has five catches for 50 yards through two games. Tight end Ja’Ricous Hairston, a Bassett native who attended Bassett High School, has three catches for 68 yards, including a 30-yard reception against Old Dominion. Both have contributed in each of Tech’s wins. Virginia Tech roster · VMI receiving statistics · ODU receiving statistics
Both offenses have put up big numbers against FCS and FBS opponents. Maryland followed a 62–0 win over Hampton with its victory at UConn, while Tech beat VMI and Old Dominion by a combined 93 points. Now the defenses get their toughest assignments yet. Maryland’s early-season results · Tech’s VMI result · Tech’s ODU result
Several players with Maryland roots will try to slow the Terps down. Cortez Harris, a Largo native who played at Riverdale Baptist before beginning his college career at Penn State, has three sacks through two games. He recorded two against Old Dominion after registering one against VMI. DeMatha product Noah Chambers has also started both games at linebacker, giving the Hokies another player with Maryland roots in the middle of their defense. Virginia Tech roster · VMI statistics · ODU statistics

Virginia Tech defender Cortez Harris raises his arms during a game. Photo: Photographer credit pending gallery verification.
Maryland coach Michael Locksley highlighted Tech’s front seven, including Harris, interior lineman Kemari Copeland and Chambers, in his pregame news conference, according to Michael Cavallo’s report for Maryland On SI. Locksley described Chambers as the player who “runs the show.” Maryland’s protection against that pressure will be one of Saturday’s central matchups. Maryland On SI’s pregame report
Copeland, a Virginia Beach native and Floyd E. Kellam graduate, started all 12 games in 2025, led Tech with 4.5 sacks and earned third-team All-ACC recognition. He has started both games this season, providing an experienced presence inside the defensive front. Copeland’s Tech biography · 2026 game statistics

Virginia Tech defensive lineman Kemari Copeland takes his stance during a game. Photo: Photographer credit pending gallery verification.
Alongside Chambers, linebacker Kaleb Spencer has supplied more early production. The Gloucester native and Life Christian Academy product has seven tackles, 3.5 tackles for loss and two sacks through two games. Against Old Dominion, he also forced a fumble and recovered one. Behind that front, Alexandria’s Joshua Clarke, a Flint Hill graduate, has started both games at cornerback. Virginia Tech roster · Clarke’s Tech biography · VMI defensive statistics · ODU defensive statistics

Virginia Tech linebacker Noah Chambers, wearing No. 16 in orange, celebrates during a game. Photo: Photographer credit pending gallery verification.
Maryland has its own highly touted young defender in Zion Elee, a consensus five-star recruit from Baltimore and St. Frances Academy. Playing off the bench at UConn, the freshman recorded three tackles, his first college sack and a forced fumble. DD Holmes, a Washington, D.C., native and Gonzaga College product, recovered the loose ball. Elee’s Maryland biography · UConn defensive statistics and participation
The Terps also got production from several other local linebackers at UConn. Trey Reddick, from Hampton and Phoebus High School, started at UConn and finished with four tackles. Daniel Wingate, from Bowie and St. Vincent Pallotti, added five. Sidney Stewart, from Joppa and Concordia Prep, contributed six tackles, a sack and a forced fumble. On offense, Gaithersburg’s Iverson Howard, a Quince Orchard product, rushed for 55 yards and a touchdown. Maryland roster · UConn box score

Maryland linebacker Sidney Stewart tackles a UConn ball carrier with Zion Elee nearby. September 12, 2026, East Hartford, Connecticut. Photo: Mackenzie Miles/Maryland Terrapins.
Virginia Tech coach James Franklin addressed those recruiting ties in his Monday news conference, pointing to the program’s alumni presence and history in the area.
“It's a very important area for a lot of programs, but specifically for Virginia Tech,” Franklin said. Virginia Tech’s September 14 press-conference excerpts
Locksley made a similar connection between scheduling and recruiting, saying Maryland should “play where we recruit,” according to Cavallo’s report. Maryland On SI
How the matchup stacks up
Neither team is ranked in the September 13 AP or Coaches Top 25. Virginia Tech received 11 AP voting points and nine in the Coaches poll; Maryland received none. Latest polls
These season averages cover each team’s first two games, through September 12. Both schedules included an FCS opener, so the figures are an early snapshot, not opponent-adjusted ratings. Scoring averages include points from all phases.
| Statistic | Virginia Tech | Maryland |
|---|---|---|
| Points scored/game | 58.5 | 50.0 |
| Points allowed/game | 12.0 | 7.0 |
| Total yards/game | 517.5 | 560.5 |
| Yards allowed/game | 196.5 | 154.0 |
| Rushing yards/game | 178.5 | 245.0 |
| Passing yards/game | 339.0 | 315.5 |
| Sacks made / allowed per game | 6.0 / 2.0 | 5.0 / 0.5 |
| Third-down conversion rate | 44.8% | 55.2% |
| Takeaways / giveaways (season) | 4 / 4 | 4 / 0 |
| Turnover margin (season) | 0 | +4 |
| Field goals (made/attempted) | 4/4 | 3/4 |
Sources: Tech vs. VMI, Tech vs. ODU, Maryland season statistics and Maryland at UConn. Rates use combined totals, not an average of individual game percentages.
When Tech has the ball: The Hokies are averaging 58.5 points against a Maryland defense allowing seven per game. The more revealing test may be on the ground: Tech managed 89 rushing yards at 2.1 per carry against ODU, while Maryland has allowed 38.5 rushing yards per game. Ethan Grunkemeyer’s 327 passing yards against ODU offer another route, but Tech allowed four sacks that day. Protecting Grunkemeyer against a pass rush averaging five sacks per game will be central to Tech’s chances.
When Maryland has the ball: Maryland is averaging 560.5 yards against a Tech defense allowing 196.5 per game. Washington has completed 73.6% of his passes without an interception, and Maryland has allowed just one sack. That protection faces a different test against Tech’s 12 sacks. Third down presents another test: Maryland has converted 55.2% of its chances, while Tech has held opponents to 20%. Maryland’s clearest early advantage is ball security: four takeaways and no giveaways, compared with Tech’s four takeaways and four lost fumbles.
Special teams could swing the field: John Love is 4-for-4 on field goals, while Maryland’s Sean O’Haire is 3-for-4 after missing from 37 yards at UConn. Tech also scored off a blocked punt against VMI and got a 79-yard Que’Sean Brown punt return against ODU. Maryland’s punt coverage will need to prevent those short-field opportunities; O’Haire converting stalled drives would help the Terps keep pace. Tech’s ODU recap
NSMT Makes the Call
Odds snapshot, September 16, 2026, 3:42 p.m. ET: FanDuel Research listed Virginia Tech favored by 2.5 points and a 53.5-point total. BetIQ’s matchup page showed Tech favored by three with the same total. Lines vary by source and can change before kickoff.
Our pick: Virginia Tech 36, Maryland 24. We give Tech the edge because of its pass rush and ability to create short fields on special teams, with Grunkemeyer providing enough offense through the air. Maryland’s ball security is the strongest counterargument: Tech will need to protect its possessions better to win by this margin. Our editorial pick calls for a 12-point Tech win and 60 combined points, a wider margin and higher total than the odds above suggest.
One team will leave College Park 3–0, and players familiar to fans across the region will help decide which one.
If you watched these players under the Friday night lights, Saturday is a chance to cheer them on in person again. Two unbeaten teams and plenty of local talent should make this a fun matchup at SECU Stadium. Buy tickets through Maryland Athletics.
Game reminder: Maryland hosts Virginia Tech at 7:30 p.m. Saturday, September 19, at SECU Stadium in College Park. Watch on FS1. Game information
Virginia, Maryland and D.C. player directory
The complete regional list includes 120 players with Virginia, Maryland or D.C. ties, based on the schools’ 2026 online rosters checked September 16. School names follow the roster listings, and player names link to official biographies. Positions and classes use compact abbreviations. R beside a year denotes redshirt; 5Y denotes fifth year and GR denotes graduate.
Virginia Tech: 55 players
Scroll within the table to see all Virginia Tech players. Swipe sideways for hometown.
| # | Name | POS | High school | YR | Hometown |
|---|---|---|---|---|---|
| 2 | Takye Heath | WR | Highland Springs | SR | Richmond, Va. |
| 3 | Kaleb Spencer | LB | Life Christian Academy | SR | Gloucester, Va. |
| 5 | Joshua Clarke | CB | Flint Hill School | JR | Alexandria, Va. |
| 6 | Keylen “Brodie” Adams | WR | Green Run | JR | Virginia Beach, Va. |
| 6 | Jordan Bass | DB | Phoebus | SR | Hampton, Va. |
| 7 | Chanz Wiggins | WR | King George | JR | King George, Va. |
| 7 | Sherrod Covil | DB | Oscar Smith | 5Y | Chesapeake, Va. |
| 11 | Davion Brown | WR | Trinity Episcopal | FR | Richmond, Va. |
| 12 | Gabe Williams | LB | St. Vincent Pallotti | JR | Bowie, Md. |
| 13 | Kemari Copeland | DL | Floyd E. Kellam | 5Y | Virginia Beach, Va. |
| 13 | Ja'Ricous Hairston | TE | Bassett | SR | Bassett, Va. |
| 14 | Sheldon Robinson | DB | Woodberry Forest | SO | Orange County, Va. |
| 15 | Brennan Johnson | DB | Highland Springs | SO | Richmond, Va. |
| 16 | Jeffrey Overton, Jr. | RB | Hayfield | SO | Woodbridge, Va. |
| 16 | Noah Chambers | LB | DeMatha Catholic | SO | Prince George's County, Md. |
| 18 | Amauri Polydor | CB | St. Frances Academy | FR | Baltimore, Md. |
| 19 | Mathieu Lamah | LB | Patriot | FR | Bristow, Va. |
| 20 | Jeff Exinor, Jr. | WR | McDonogh School | SO | Baltimore, Md. |
| 21 | Zaevion Cleveland | CB | Green Run | FR | Virginia Beach, Va. |
| 24 | Tyrell Grant, Jr. | DB | Nansemond River | FR | Suffolk, Va. |
| 25 | George Ballance | LB | Frank W. Cox | SR | Virginia Beach, Va. |
| 27 | Tyson Harley | DL | Gonzaga College High School (DC) | FR | Upper Marlboro, Md. |
| 28 | Knahlij Harrell | DB | Green Run | SO | Virginia Beach, Va. |
| 28 | Drew Hube | WR | Patriot | JR | Gainesville, Va. |
| 29 | Jahmari DeLoatch | CB | Oscar Smith | SO | Chesapeake, Va. |
| 31 | Jason Abbey | DL | Douglas S. Freeman | SR | Richmond, Va. |
| 34 | Cortez Harris | DL | Riverdale Baptist | SO | Largo, Md. |
| 36 | Brody Jones | TE | Virginia High | SR | Bristol, Va. |
| 41 | Chris Tangelo | DB | Northwest | FR | Germantown, Md. |
| 43 | Josh Jones | CB | John Champe | JR | Aldie, Va. |
| 44 | Brett Clatterbaugh | DL | Eastern View | SO | Culpeper, Va. |
| 44 | Matt Henderson | TE | Powhatan | SO | Powhatan, Va. |
| 45 | Eric Mensah | DL | Mountain View | JR | Stafford, Va. |
| 46 | Darius Taylor | RB | Highland Springs | SR | Richmond, Va. |
| 47 | Danny Garvin | CB | St. Stephen's & St. Agnes | SR | Alexandria, Va. |
| 50 | Nathaniel Wright | OL | Forest Park | SO | Manassas, Va. |
| 52 | Buddy Wegdam | OL | Woodberry Forest | FR | Marshall, Va. |
| 54 | Grant Karczewski | DL | Western Albemarle | SR | Crozet, Va. |
| 55 | Gerard Johnson III | DL | Frank W. Cox | JR | Virginia Beach, Va. |
| 55 | Thomas Wilder | OL | Green Run | FR | Virginia Beach, Va. |
| 58 | Zeke Chinwike | DL | Green Run | SO | Virginia Beach, Va. |
| 60 | Maddox Cochrane | OL | Benedictine College Prep | FR | Midlothian, Va. |
| 62 | Kyle Altuner | OL | Our Lady of Good Counsel | JR | Frederick, Md. |
| 63 | Kamren Johnson | DL | Green Run | FR | Virginia Beach, Va. |
| 71 | Gavin Crawford | OL | Our Lady of Good Counsel | SO | Silver Spring, Md. |
| 77 | Brody Meadows | OL | Graham | 5Y | Bluefield, Va. |
| 80 | L.J. Booker | WR | Collegiate School | JR | Richmond, Va. |
| 87 | Harrison Saint Germain | TE | Westfield | 5Y | Centreville, Va. |
| 88 | Christian Evans | DL | Stone Bridge | SO | Leesburg, Va. |
| 89 | Hudson Zell | WR | Woodberry Forest | FR | Greensboro, N.C. |
| 93 | Cole Byrd | PK | Bassett | SO | Bassett, Va. |
| 95 | T-Ron Richardson, Jr. | DL | Hopewell | FR | Petersburg, Va. |
| 97 | Luke Jones | P | First Colonial | FR | Virginia Beach, Va. |
| 99 | Cole Reemsnyder | TE | Freedom | 5Y | South Riding, Va. |
| 99 | Emmett Laws | DL | DeMatha Catholic | JR | Elkton, Md. |
Maryland: 65 players
Scroll within the table to see all Maryland players. Swipe sideways for hometown.
| # | Name | POS | High school | YR | Hometown |
|---|---|---|---|---|---|
| 0 | DeJuan Williams | RB | Saint Frances Academy | SOR | Baltimore, MD |
| 0 | Zion Elee | LB | St. Frances Academy | FR | Baltimore, MD |
| 1 | Daniel Wingate | LB | St. Vincent Pallotti | SR | Bowie, MD |
| 1 | Na'eem Abdul-Rahim Gladding | WR | Stone Bridge | JR | Brooklyn, N.Y |
| 2 | Lavain Scruggs | DB | Archbishop Spalding | SRR | Baltimore, MD |
| 3 | Trey Reddick | LB | Phoebus | JR | Hampton, VA |
| 4 | Jamare Glasker | DB | Potomac | SRR | Temple Hills, MD |
| 5 | Darrell Carey | DB | DeMatha Catholic | FR | Washington, DC |
| 7 | Malik Washington | QB | Archbishop Spalding | SO | Glen Burnie, MD |
| 8 | Mekhai White | DB | King George | SOR | King George, VA |
| 8 | Preston Howard | TE | McDonogh | SRR | Arbutus, MD |
| 9 | Dorian Fleming | TE | Life Christian Academy | JRR | Henrico, VA |
| 10 | Zymear Smith | WR | North Caroline | FRR | Ridgely, MD |
| 11 | Ryan Manning | WR | St. Frances Academy | JRR | Glenn Dale, MD |
| 11 | Sidney Stewart | LB | Concordia Prep | SO | Joppa, MD |
| 12 | Jayden Shipps | DB | Archbishop Spalding | SO | Severn, MD |
| 14 | Jordan Scott | WR | Appomattox County | SR | Lynchburg, VA |
| 14 | Sean Johnson | DB | Archbishop Spalding | FR | Severna Park, MD |
| 15 | Lloyd Irvin III | DB | Charles Herbert Flowers | SOR | Springdale, MD |
| 16 | Damon Hall Jr. | TE | St. Frances Academy | FR | Baltimore, MD |
| 17 | Jayden Kitchens | WR | St. James Academy | FR | Forestville, MD |
| 18 | Alex Moore | DB | St. Vincent Pallotti | JRR | Beltsville, MD |
| 18 | Josiah Teasley | WR | St. James Academy | FR | Springfield, VA |
| 19 | Stephen Dean III | LB | Louisa County | SRR | Mineral, VA |
| 20 | Ontario Washington Jr. | DB | North Stafford | FR | Stafford, VA |
| 21 | Judah Jenkins | DB | Good Counsel | SOR | Olney, MD |
| 21 | Sean Williams | WR | St. John's College | JRR | Washington, DC |
| 22 | Zahir Cobb | DB | St. Albans | FR | Washington, DC |
| 24 | Iverson Howard | RB | Quince Orchard | SO | Gaithersburg, MD |
| 25 | Ricardo Cooper Jr. | DB | Calvert Hall | JRR | Baltimore, MD |
| 25 | Harry Dalton III | RB | Dinwiddie County | FRR | Dinwiddie, VA |
| 26 | Hakim Satterwhite | DB | St. Frances Academy | FR | Bowie, MD |
| 26 | Terrez Worthy | RB | Parkside | GR | Salisbury, MD |
| 29 | Liam Willson | RB | Herndon | JR | Reston, VA |
| 32 | Carlton Smith | LB | Maury | SO | Norfolk, VA |
| 33 | Messiah Delhomme | DB | Warwick | SO | Newport News, VA |
| 34 | Jianni Davis | RB | Bishop McNamara | FR | Bowie, MD |
| 38 | Taylor Best | DB | Landon School | JRR | Chevy Chase, MD |
| 39 | Daniel Owens | DL | Calvert Hall | SRR | Pikesville, MD |
| 40 | Nahsir Taylor | LB | Riverdale Baptist | SO | Suitland, MD |
| 44 | Joel Starlings | DL | Benedictine | JRR | Richmond, VA |
| 45 | Solomon Foye | RB | Elkton | FRR | Elkton, MD |
| 48 | Darius Grimes | LB | Frederick Douglass | JRR | Upper Marlboro, MD |
| 49 | Chris Wells | LB | Landon | JRR | Washington, DC |
| 50 | Trevor Szymanski | OL | Loyola Blakefield | SOR | Timonium, MD |
| 53 | Kellen McConnell | LB | Bishop O'Connell | SOR | Kensington, MD |
| 56 | DD Holmes | LB | Gonzaga College | SOR | Washington, D.C. |
| 57 | Bryce Jenkins | DL | Friendship Collegiate Academy | SO | Hyattsville, MD |
| 58 | Joshua Simmons | DL | DeMatha | SOR | Fort Washington, MD |
| 64 | Aaron Folivi | OL | Bethesda Chevy Chase | SRR | Laurel, MD |
| 66 | Teagan Cox | OL | Patuxent | FR | Lusby, MD |
| 68 | Carlos Moore | OL | St. John's College Prep | SRR | Bowie, MD |
| 69 | Logan Bennett | OL | St. Frances Academy | SOR | Baltimore, MD |
| 70 | Jaylen Gilchrist | OL | Salem | FRR | Virginia Beach, VA |
| 71 | Ryan Howerton | OL | St. Vincent Pallotti | SOR | Laurel, MD |
| 73 | Davon Watkins | OL | St. Mary's | SOR | Baltimore, MD |
| 77 | Amory Hills | OL | Milford Mill Academy | SO | Baltimore, MD |
| 81 | Javonte Williams | TE | Northwest | FR | Damascus, MD |
| 83 | Emerson Smith | WR | Fork Union Military Academy | SOR | Stowe, VT |
| 85 | JT Taggart | TE | Calvert Hall | SO | Bowling Green, KY |
| 87 | Brayden Marko | TE | Gonzaga College | FR | New Market, MD |
| 88 | Justin DeVaughn | WR | Mergenthaler Vocational Technical | FRR | Baltimore, MD |
| 89 | AJ Szymanski | TE | Loyola Blakefield | SR | Timonium, MD |
| 90 | Delmar White | DL | Archbishop Spalding | FRR | Millersville, MD |
| 97 | Luke O'Hare | LS | DeMatha Catholic | FRR | Annapolis, MD |
Reviewed and edited by David Gaylor.