Next game
Game information unavailable
Check the official schedule for updates.

NHL / Hockey
2026-27 regular season · 3–2–0Saved record · update needed
Next game
Check the official schedule for updates.
Latest result
Regular seasonSun, Oct 11


Capital One Arena
Schedule & details ↗ESPN team schedule · Checked Oct 13, 1:53 PM EDT · Update needed
Washington visits Carolina Tuesday before hosting Montreal Wednesday.
Mike Vogel ↗ · Oct 12 · Saved updateHoll recalled; Roy enters IR and Sandin LTIR.
Washington Capitals ↗ · Oct 12 · Saved updateNSMT / Hockey
Source: NSMT reporting
The season, at a glance
| Date / time (ET) | Opponent | Result / status |
|---|---|---|
| Fri, Oct 2Regular season | at Carolina HurricanesLenovo Center | W 5–2Final |
| Sat, Oct 3Regular season | at Tampa Bay LightningBenchmark International Arena | L 1–3Final |
| Wed, Oct 7Regular season | vs. Pittsburgh PenguinsCapital One Arena | W 5–3Final |
| Fri, Oct 9Regular season | vs. New York RangersCapital One Arena | W 3–1Final |
| Sun, Oct 11Regular season | vs. Seattle KrakenCapital One Arena | L 3–5Final |
| Tue, Oct 13Regular season | at Carolina HurricanesLenovo Center | Result not yet verifiedScheduled start has passed; current status and result are unverified. |
| Wed, Oct 147:30 PM EDT | vs. Montreal CanadiensCapital One Arena | Scheduled10/14 - 7:30 PM EDT |
| Sat, Oct 171:00 PM EDT | vs. New Jersey DevilsCapital One Arena | Scheduled10/17 - 1:00 PM EDT |
| Tue, Oct 207:00 PM EDT | vs. Los Angeles KingsCapital One Arena | Scheduled10/20 - 7:00 PM EDT |
| Sat, Oct 247:00 PM EDT | vs. Buffalo SabresCapital One Arena | Scheduled10/24 - 7:00 PM EDT |
| Wed, Oct 287:30 PM EDT | vs. Philadelphia FlyersCapital One Arena | Scheduled10/28 - 7:30 PM EDT |
| Thu, Oct 298:00 PM EDT | at Nashville PredatorsBridgestone Arena | Scheduled10/29 - 8:00 PM EDT |
| Sun, Nov 13:30 PM EST | vs. Minnesota WildCapital One Arena | Scheduled11/1 - 3:30 PM EST |
| Tue, Nov 37:00 PM EST | vs. Dallas StarsCapital One Arena | Scheduled11/3 - 7:00 PM EST |
| Sat, Nov 712:30 PM EST | vs. Florida PanthersCapital One Arena | Scheduled11/7 - 12:30 PM EST |
| Tue, Nov 107:00 PM EST | at Ottawa SenatorsCanadian Tire Centre | Scheduled11/10 - 7:00 PM EST |
| Thu, Nov 127:00 PM EST | at New Jersey DevilsPrudential Center | Scheduled11/12 - 7:00 PM EST |
| Sat, Nov 147:00 PM EST | vs. New Jersey DevilsCapital One Arena | Scheduled11/14 - 7:00 PM EST |
| Tue, Nov 177:30 PM EST | at Tampa Bay LightningBenchmark International Arena | Scheduled11/17 - 7:30 PM EST |
| Thu, Nov 197:00 PM EST | vs. Buffalo SabresCapital One Arena | Scheduled11/19 - 7:00 PM EST |
| Sat, Nov 217:00 PM EST | at Boston BruinsTD Garden | Scheduled11/21 - 7:00 PM EST |
| Wed, Nov 257:00 PM EST | vs. Philadelphia FlyersCapital One Arena | Scheduled11/25 - 7:00 PM EST |
| Fri, Nov 273:00 PM EST | vs. Florida PanthersCapital One Arena | Scheduled11/27 - 3:00 PM EST |
| Sat, Nov 287:00 PM EST | at St. Louis BluesEnterprise Center | Scheduled11/28 - 7:00 PM EST |
| Tue, Dec 17:00 PM EST | vs. Vancouver CanucksCapital One Arena | Scheduled12/1 - 7:00 PM EST |
| Thu, Dec 38:00 PM EST | at Edmonton OilersRogers Place | Scheduled12/3 - 8:00 PM EST |
| Sat, Dec 53:30 PM EST | at Calgary FlamesScotiabank Saddledome | Scheduled12/5 - 3:30 PM EST |
| Mon, Dec 79:00 PM EST | at Vancouver CanucksRogers Arena | Scheduled12/7 - 9:00 PM EST |
| Thu, Dec 109:30 PM EST | at Seattle KrakenClimate Pledge Arena | Scheduled12/10 - 9:30 PM EST |
| Sat, Dec 129:00 PM EST | at Colorado AvalancheBall Arena | Scheduled12/12 - 9:00 PM EST |
| Tue, Dec 159:30 PM EST | at Dallas StarsAmerican Airlines Center | Scheduled12/15 - 9:30 PM EST |
| Thu, Dec 177:00 PM EST | vs. Detroit Red WingsCapital One Arena | Scheduled12/17 - 7:00 PM EST |
| Sat, Dec 197:00 PM EST | vs. St. Louis BluesCapital One Arena | Scheduled12/19 - 7:00 PM EST |
| Mon, Dec 212:00 PM EST | at Toronto Maple LeafsScotiabank Arena | Scheduled12/21 - 2:00 PM EST |
| Sat, Dec 268:00 PM EST | vs. Columbus Blue JacketsCapital One Arena | Scheduled12/26 - 8:00 PM EST |
| Mon, Dec 287:00 PM EST | vs. Edmonton OilersCapital One Arena | Scheduled12/28 - 7:00 PM EST |
| Wed, Dec 304:00 PM EST | at New York IslandersUBS Arena | Scheduled12/30 - 4:00 PM EST |
| Thu, Dec 312:00 PM EST | at Columbus Blue JacketsNationwide Arena | Scheduled12/31 - 2:00 PM EST |
| Sat, Jan 27:00 PM EST | vs. Ottawa SenatorsCapital One Arena | Scheduled1/2 - 7:00 PM EST |
| Mon, Jan 47:30 PM EST | vs. Toronto Maple LeafsCapital One Arena | Scheduled1/4 - 7:30 PM EST |
| Wed, Jan 610:00 PM EST | at Los Angeles Kingscrypto.com Arena | Scheduled1/6 - 10:00 PM EST |
| Fri, Jan 810:00 PM EST | at San Jose SharksSAP Center at San Jose | Scheduled1/8 - 10:00 PM EST |
| Sun, Jan 103:30 PM EST | at Anaheim DucksHonda Center | Scheduled1/10 - 3:30 PM EST |
| Tue, Jan 127:00 PM EST | vs. Vegas Golden KnightsCapital One Arena | Scheduled1/12 - 7:00 PM EST |
| Thu, Jan 147:00 PM EST | vs. Carolina HurricanesCapital One Arena | Scheduled1/14 - 7:00 PM EST |
| Sat, Jan 167:00 PM EST | vs. Colorado AvalancheCapital One Arena | Scheduled1/16 - 7:00 PM EST |
| Mon, Jan 184:00 PM EST | at Pittsburgh PenguinsPPG Paints Arena | Scheduled1/18 - 4:00 PM EST |
| Tue, Jan 197:00 PM EST | vs. Montreal CanadiensCapital One Arena | Scheduled1/19 - 7:00 PM EST |
| Fri, Jan 227:00 PM EST | vs. New York IslandersCapital One Arena | Scheduled1/22 - 7:00 PM EST |
| Sun, Jan 247:00 PM EST | at New Jersey DevilsPrudential Center | Scheduled1/24 - 7:00 PM EST |
| Fri, Jan 299:00 PM EST | at Utah MammothDelta Center | Scheduled1/29 - 9:00 PM EST |
| Sat, Jan 3010:00 PM EST | at Vegas Golden KnightsT-Mobile Arena | Scheduled1/30 - 10:00 PM EST |
| Tue, Feb 26:00 PM EST | vs. Winnipeg JetsCapital One Arena | Scheduled2/2 - 6:00 PM EST |
| Wed, Feb 37:00 PM EST | at Florida PanthersAmerant Bank Arena | Scheduled2/3 - 7:00 PM EST |
| Sat, Feb 131:00 PM EST | at Montreal CanadiensBell Centre | Scheduled2/13 - 1:00 PM EST |
| Sun, Feb 141:00 PM EST | vs. Utah MammothCapital One Arena | Scheduled2/14 - 1:00 PM EST |
| Tue, Feb 167:00 PM EST | vs. Anaheim DucksCapital One Arena | Scheduled2/16 - 7:00 PM EST |
| Fri, Feb 197:00 PM EST | vs. San Jose SharksCapital One Arena | Scheduled2/19 - 7:00 PM EST |
| Sun, Feb 216:00 PM EST | vs. Nashville PredatorsCapital One Arena | Scheduled2/21 - 6:00 PM EST |
| Tue, Feb 237:00 PM EST | vs. New York RangersCapital One Arena | Scheduled2/23 - 7:00 PM EST |
| Thu, Feb 258:00 PM EST | at Boston BruinsTD Garden | Scheduled2/25 - 8:00 PM EST |
| Fri, Feb 267:00 PM EST | at New York RangersMadison Square Garden | Scheduled2/26 - 7:00 PM EST |
| Mon, Mar 17:00 PM EST | at New York IslandersUBS Arena | Scheduled3/1 - 7:00 PM EST |
| Wed, Mar 37:00 PM EST | vs. Carolina HurricanesCapital One Arena | Scheduled3/3 - 7:00 PM EST |
| Fri, Mar 58:00 PM EST | at Winnipeg JetsCanada Life Centre | Scheduled3/5 - 8:00 PM EST |
| Sun, Mar 79:30 PM EST | at Minnesota WildGrand Casino Arena | Scheduled3/7 - 9:30 PM EST |
| Tue, Mar 97:00 PM EST | vs. Calgary FlamesCapital One Arena | Scheduled3/9 - 7:00 PM EST |
| Wed, Mar 108:00 PM EST | at Chicago BlackhawksUnited Center | Scheduled3/10 - 8:00 PM EST |
| Sat, Mar 133:00 PM EST | at Pittsburgh PenguinsPPG Paints Arena | Scheduled3/13 - 3:00 PM EST |
| Mon, Mar 153:00 PM EDT | vs. Tampa Bay LightningCapital One Arena | Scheduled3/15 - 3:00 PM EDT |
| Wed, Mar 177:00 PM EDT | vs. New York IslandersCapital One Arena | Scheduled3/17 - 7:00 PM EDT |
| Thu, Mar 187:30 PM EDT | at Buffalo SabresKeyBank Center | Scheduled3/18 - 7:30 PM EDT |
| Sun, Mar 218:00 PM EDT | at New York RangersMadison Square Garden | Scheduled3/21 - 8:00 PM EDT |
| Tue, Mar 237:00 PM EDT | vs. Detroit Red WingsCapital One Arena | Scheduled3/23 - 7:00 PM EDT |
| Wed, Mar 247:30 PM EDT | at Detroit Red WingsLittle Caesars Arena | Scheduled3/24 - 7:30 PM EDT |
| Fri, Mar 267:00 PM EDT | vs. Boston BruinsCapital One Arena | Scheduled3/26 - 7:00 PM EDT |
| Sun, Mar 287:00 PM EDT | at Toronto Maple LeafsScotiabank Arena | Scheduled3/28 - 7:00 PM EDT |
| Tue, Mar 307:00 PM EDT | vs. Chicago BlackhawksCapital One Arena | Scheduled3/30 - 7:00 PM EDT |
| Thu, Apr 17:30 PM EDT | at Philadelphia FlyersXfinity Mobile Arena | Scheduled4/1 - 7:30 PM EDT |
| Sat, Apr 35:00 PM EDT | vs. Columbus Blue JacketsCapital One Arena | Scheduled4/3 - 5:00 PM EDT |
| Sun, Apr 47:00 PM EDT | vs. Pittsburgh PenguinsCapital One Arena | Scheduled4/4 - 7:00 PM EDT |
| Tue, Apr 67:45 PM EDT | at Columbus Blue JacketsNationwide Arena | Scheduled4/6 - 7:45 PM EDT |
| Thu, Apr 87:00 PM EDT | at Ottawa SenatorsCanadian Tire Centre | Scheduled4/8 - 7:00 PM EDT |
| Sat, Apr 1012:30 PM EDT | at Philadelphia FlyersXfinity Mobile Arena | Scheduled4/10 - 12:30 PM EDT |
Scroll the schedule table to see all columns
Saved schedule, checked at the time below. Game status does not refresh automatically. Check game details for changes.
Source: ESPN team scheduleChecked Source as of
Saved data needs an update; the last verified snapshot is shown.
Seattle Kraken ↗
New York Rangers ↗
Pittsburgh Penguins ↗
Tampa Bay Lightning ↗
Carolina Hurricanes ↗