Youngstown State Penguins
2:00 PM EST
Watch: ESPN+
Independent sports.
One DMV.
NCAA / Men's basketball
The schedule. The numbers. The stories.

Regular season · All times Eastern
26 upcoming games
2:00 PM EST
Watch: ESPN+
3:30 PM EST
Watch: ESPN+
4:00 PM EST
Watch: ESPN+
7:00 PM EST
Watch: FloSports
8:00 PM EST
Watch: SECN+
7:00 PM EST
Watch: ESPN+
7:00 PM EST
Watch: ESPN+
12:00 PM EST

2:00 PM EST
2:00 PM EST

7:00 PM EST
2:00 PM EST
7:00 PM EST
2:00 PM EST
7:00 PM EST
6:30 PM EST
2:00 PM EST

2:00 PM EST
6:00 PM EST
12:00 PM EST
2:00 PM EST
7:00 PM EST
2:00 PM EST
6:30 PM EST
7:00 PM EST
7:00 PM EST
The season, at a glance
| Date / time (ET) | Opponent | Result / status |
|---|---|---|
| Mon, Nov 2Regular season | vs. Bridgewater EaglesKaplan Arena | W 80–66Final |
| Sun, Nov 8Regular season | vs. Norfolk State SpartansKaplan Arena | W 104–73Final |
| Wed, Nov 11Regular season | at Florida Atlantic OwlsAbessinio Court at Eleanor R. Baldwin Arena | L 90–95Final |
| Sun, Nov 15Regular season | at Michigan WolverinesCrisler Center | L 79–123Final |
| Tue, Nov 17Regular season | vs. Bowling Green FalconsKaplan Arena | W 77–73Final |
| Fri, Nov 20Regular season | vs. Averett CougarsKaplan Arena | W 85–39Final |
| Sun, Nov 222:00 PM EST | at Youngstown State PenguinsZidian Family Arena at Beeghly Center | Up next11/22 - 2:00 PM EST |
| Mon, Nov 233:30 PM EST | vs. IU Indianapolis JaguarsZidian Family Arena at Beeghly Center | Scheduled11/23 - 3:30 PM EST |
| Sun, Nov 294:00 PM EST | at James Madison DukesAtlantic Union Bank Center | Scheduled11/29 - 4:00 PM EST |
| Tue, Dec 17:00 PM EST | vs. Winston-Salem State RamsKaplan Arena | Scheduled12/1 - 7:00 PM EST |
| Mon, Dec 78:00 PM EST | at Ole Miss RebelsThe Sandy and John Black Pavilion at Ole Miss | Scheduled12/7 - 8:00 PM EST |
| Thu, Dec 107:00 PM EST | at Delaware Blue HensBob Carpenter Center | Scheduled12/10 - 7:00 PM EST |
| Fri, Dec 187:00 PM EST | at Richmond SpidersRobins Center | Scheduled12/18 - 7:00 PM EST |
| Tue, Dec 2212:00 PM EST | vs. Coastal Carolina ChanticleersKaplan Arena | Scheduled12/22 - 12:00 PM EST |
| Thu, Dec 312:00 PM EST | vs. Drexel DragonsKaplan Arena | Scheduled12/31 - 2:00 PM EST |
| Sat, Jan 22:00 PM EST | vs. Elon PhoenixKaplan Arena | Scheduled1/2 - 2:00 PM EST |
| Thu, Jan 77:00 PM EST | at Northeastern HuskiesCabot Center | Scheduled1/7 - 7:00 PM EST |
| Sat, Jan 92:00 PM EST | at Hofstra PrideDavid S. Mack Sports and Exhibition Complex | Scheduled1/9 - 2:00 PM EST |
| Thu, Jan 147:00 PM EST | vs. Hampton PiratesKaplan Arena | Scheduled1/14 - 7:00 PM EST |
| Sat, Jan 162:00 PM EST | vs. Campbell Fighting CamelsKaplan Arena | Scheduled1/16 - 2:00 PM EST |
| Mon, Jan 187:00 PM EST | at UNC Wilmington SeahawksTrask Coliseum | Scheduled1/18 - 7:00 PM EST |
| Thu, Jan 216:30 PM EST | at Stony Brook SeawolvesStony Brook Arena | Scheduled1/21 - 6:30 PM EST |
| Sat, Jan 232:00 PM EST | at Towson TigersSECU Arena | Scheduled1/23 - 2:00 PM EST |
| Sat, Jan 302:00 PM EST | vs. Northeastern HuskiesKaplan Arena | Scheduled1/30 - 2:00 PM EST |
| Thu, Feb 46:00 PM EST | vs. UNC Wilmington SeahawksKaplan Arena | Scheduled2/4 - 6:00 PM EST |
| Sat, Feb 612:00 PM EST | vs. Charleston CougarsKaplan Arena | Scheduled2/6 - 12:00 PM EST |
| Sat, Feb 132:00 PM EST | at Campbell Fighting CamelsJohn W. Pope Jr. Convocation Center | Scheduled2/13 - 2:00 PM EST |
| Thu, Feb 187:00 PM EST | vs. Monmouth HawksKaplan Arena | Scheduled2/18 - 7:00 PM EST |
| Sat, Feb 202:00 PM EST | at North Carolina A&T AggiesEllis Corbett Sports Center | Scheduled2/20 - 2:00 PM EST |
| Thu, Feb 256:30 PM EST | vs. Towson TigersKaplan Arena | Scheduled2/25 - 6:30 PM EST |
| Sat, Feb 277:00 PM EST | at Elon PhoenixSchar Center | Scheduled2/27 - 7:00 PM EST |
| Tue, Mar 27:00 PM EST | at Hampton PiratesConvocation Center (VA) | Scheduled3/2 - 7:00 PM EST |
Scroll the schedule table to see all columns
Source: ESPN team schedule
Coastal Athletic Association
| Team | W | L | PCT | Conference |
|---|---|---|---|---|
| Charleston Cougars | 4 | 1 | .800 | 0-0 |
| UNC Wilmington Seahawks | 4 | 1 | .800 | 0-0 |
| William & Mary Tribe (this team) | 4 | 2 | .667 | 0-0 |
| North Carolina A&T Aggies | 3 | 2 | .600 | 0-0 |
| Towson Tigers | 3 | 3 | .500 | 0-0 |
Drexel Dragons | 2 | 2 | .500 | 0-0 |
| Stony Brook Seawolves | 2 | 2 | .500 | 0-0 |
| Elon Phoenix | 2 | 3 | .400 | 0-0 |
| Hofstra Pride | 2 | 3 | .400 | 0-0 |
Northeastern Huskies | 2 | 3 | .400 | 0-0 |
| Hampton Pirates | 1 | 3 | .250 | 0-0 |
| Monmouth Hawks | 1 | 3 | .250 | 0-0 |
| Campbell Fighting Camels | 1 | 4 | .200 | 0-0 |
Source: ESPN standings
Players setting the pace
Season leaders are not available for this selection.
The numbers behind the season
Source: ESPN team schedule
NSMT / Men's basketball
Source: NSMT published coverage
From the source
Recent press conferences are not available here.
An official channel link is not available.
Beyond game day
Latest team posts
Follow the official conversation
Recent team posts are not available here.
An official channel link is not available.