Gardner-Webb Runnin' Bulldogs
7:00 PM EST
Watch: ESPN+
Independent sports.
One DMV.
NCAA / Men's basketball
The schedule. The numbers. The stories.

Regular season · All times Eastern
26 upcoming games
7:00 PM EST
Watch: ESPN+
6:00 PM EST
Watch: ESPN+
6:00 PM EST
Watch: ESPN+
6:00 PM EST
Watch: ESPN+
1:00 PM EST
6:00 PM EST
Watch: ESPN+
6:00 PM EST
Watch: ESPN+

6:00 PM EST
Watch: ACCNX
6:00 PM EST
Watch: ESPN+

1:00 PM EST
7:30 PM EST
2:00 PM EST
6:00 PM EST
10:00 AM EST
6:30 PM EST
6:00 PM EST
6:00 PM EST
1:00 PM EST
6:00 PM EST
4:00 PM EST
6:00 PM EST
1:00 PM EST
6:30 PM EST
1:00 PM EST
7:00 PM EST

1:00 PM EST
The season, at a glance
| Date / time (ET) | Opponent | Result / status |
|---|---|---|
| Mon, Nov 2Regular season | vs. Virginia Lynchburg DragonsCameron Hall | W 115–83Final |
| Thu, Nov 5Regular season | at SMU MustangsMoody Coliseum (Dallas) | L 70–95Final |
| Sat, Nov 7Regular season | at UTSA RoadrunnersUTSA Convocation Center | L 68–70Final |
| Wed, Nov 11Regular season | vs. North Carolina Central EaglesCameron Hall | W 65–51Final |
| Fri, Nov 13Regular season | vs. Mary Baldwin Fighting SquirrelsCameron Hall | W 71–53Final |
| Wed, Nov 18Regular season | at Longwood LancersJoan Perry Brock Center | L 76–82Final |
| Sat, Nov 217:00 PM EST | vs. Gardner-Webb Runnin' BulldogsCameron Hall | Up next11/21 - 7:00 PM EST |
| Tue, Nov 246:00 PM EST | vs. Southern Indiana Screaming EaglesCameron Hall | Scheduled11/24 - 6:00 PM EST |
| Sat, Nov 286:00 PM EST | at Richmond SpidersRobins Center | Scheduled11/28 - 6:00 PM EST |
| Tue, Dec 16:00 PM EST | vs. UNC Greensboro SpartansCameron Hall | Scheduled12/1 - 6:00 PM EST |
| Sat, Dec 51:00 PM EST | vs. East Tennessee State BuccaneersCameron Hall | Scheduled12/5 - 1:00 PM EST |
| Mon, Dec 76:00 PM EST | vs. Christendom CrusadersCameron Hall | Scheduled12/7 - 6:00 PM EST |
| Thu, Dec 106:00 PM EST | vs. Bluefield Ramblin' RamsCameron Hall | Scheduled12/10 - 6:00 PM EST |
| Mon, Dec 216:00 PM EST | at Virginia Tech HokiesCassell Coliseum | Scheduled12/21 - 6:00 PM EST |
| Wed, Dec 306:00 PM EST | vs. Furman PaladinsCameron Hall | Scheduled12/30 - 6:00 PM EST |
| Sat, Jan 21:00 PM EST | at Western Carolina CatamountsRamsey Center | Scheduled1/2 - 1:00 PM EST |
| Thu, Jan 77:30 PM EST | at Tennessee Tech Golden EaglesHooper Eblen Center | Scheduled1/7 - 7:30 PM EST |
| Sat, Jan 92:00 PM EST | at Chattanooga MocsMcKenzie Arena | Scheduled1/9 - 2:00 PM EST |
| Wed, Jan 136:00 PM EST | vs. Wofford TerriersCameron Hall | Scheduled1/13 - 6:00 PM EST |
| Sat, Jan 1610:00 AM EST | vs. The Citadel BulldogsCameron Hall | Scheduled1/16 - 10:00 AM EST |
| Mon, Jan 186:30 PM EST | at Samford BulldogsPete Hanna Center | Scheduled1/18 - 6:30 PM EST |
| Wed, Jan 206:00 PM EST | at Mercer BearsHawkins Arena | Scheduled1/20 - 6:00 PM EST |
| Thu, Jan 286:00 PM EST | vs. Chattanooga MocsCameron Hall | Scheduled1/28 - 6:00 PM EST |
| Sat, Jan 301:00 PM EST | vs. Tennessee Tech Golden EaglesCameron Hall | Scheduled1/30 - 1:00 PM EST |
| Wed, Feb 36:00 PM EST | at Wofford TerriersJerry Richardson Indoor Stadium | Scheduled2/3 - 6:00 PM EST |
| Sat, Feb 64:00 PM EST | at East Tennessee State BuccaneersFreedom Hall (TN) | Scheduled2/6 - 4:00 PM EST |
| Thu, Feb 116:00 PM EST | vs. Mercer BearsCameron Hall | Scheduled2/11 - 6:00 PM EST |
| Sat, Feb 131:00 PM EST | vs. Samford BulldogsCameron Hall | Scheduled2/13 - 1:00 PM EST |
| Thu, Feb 186:30 PM EST | at Furman PaladinsTimmons Arena | Scheduled2/18 - 6:30 PM EST |
| Sat, Feb 201:00 PM EST | at The Citadel BulldogsMcAlister Field House | Scheduled2/20 - 1:00 PM EST |
| Wed, Feb 247:00 PM EST | at UNC Greensboro SpartansBodford Arena | Scheduled2/24 - 7:00 PM EST |
| Sat, Feb 271:00 PM EST | vs. Western Carolina CatamountsCameron Hall | Scheduled2/27 - 1:00 PM EST |
Scroll the schedule table to see all columns
Source: ESPN team schedule
Southern Conference
| Team | W | L | PCT | Conference |
|---|---|---|---|---|
| Furman Paladins | 5 | 1 | .833 | 0-0 |
| Tennessee Tech Golden Eagles | 4 | 2 | .667 | 0-0 |
| Chattanooga Mocs | 3 | 2 | .600 | 0-0 |
| The Citadel Bulldogs | 3 | 2 | .600 | 0-0 |
| UNC Greensboro Spartans | 3 | 2 | .600 | 0-0 |
| VMI Keydets (this team) | 3 | 3 | .500 | 0-0 |
| Wofford Terriers | 3 | 3 | .500 | 0-0 |
| Samford Bulldogs | 2 | 2 | .500 | 0-0 |
Western Carolina Catamounts | 2 | 3 | .400 | 0-0 |
| Mercer Bears | 2 | 4 | .333 | 0-0 |
| East Tennessee State Buccaneers | 1 | 3 | .250 | 0-0 |
Source: ESPN standings
Players setting the pace
Season leaders are not available for this selection.
The numbers behind the season
Source: ESPN team schedule
Source: ESPN team statistics
NSMT / Men's basketball
Source: NSMT published coverage
From the source
Recent press conferences are not available here.
An official channel link is not available.
Beyond game day
Latest team posts
Follow the official conversation
Recent team posts are not available here.
An official channel link is not available.