
Morgan State Lady Bears
6:00 PM EST
Watch: ESPN+
Independent sports.
One DMV.
NCAA / Women’s basketball
The schedule. The numbers. The stories.

Regular season · All times Eastern
25 upcoming games

6:00 PM EST
Watch: ESPN+

7:30 PM EST
Watch: ESPN+

12:00 PM EST
Watch: ESPN+

12:00 PM EST
Watch: ESPN+
6:00 PM EST
Watch: ESPN+
2:00 PM EST
Watch: ESPN+
2:00 PM EST
Watch: ESPN+
1:00 PM EST
Watch: ESPN+
6:00 PM EST
Watch: ESPN+
2:00 PM EST
11:00 AM EST
2:00 PM EST
2:00 PM EST
6:00 PM EST
2:00 PM EST
6:00 PM EST
2:00 PM EST

7:00 PM EST
2:00 PM EST
11:00 AM EST
12:00 PM EST
11:00 AM EST
1:00 PM EST

6:00 PM EST

1:00 PM EST
The season, at a glance
| Date / time (ET) | Opponent | Result / status |
|---|---|---|
| Tue, Nov 3Regular season | vs. Central Connecticut Blue DevilsSiegel Center | W 67–43Final |
| Thu, Nov 12Regular season | vs. Virginia Tech HokiesSiegel Center | L 66–77Final |
| Mon, Nov 16Regular season | vs. North Carolina Central EaglesSiegel Center | W 87–36Final |
| Thu, Nov 19Regular season | at Maine Black BearsSkip Chappelle Court in Memorial Gymnasium | L 80–85Final |
| Mon, Nov 236:00 PM EST | vs. Morgan State Lady BearsSiegel Center | Up next11/23 - 6:00 PM EST |
| Fri, Nov 277:30 PM EST | vs. Coppin State EaglesHenrico Sports & Events Center | Scheduled11/27 - 7:30 PM EST |
| Sat, Nov 2812:00 PM EST | vs. Ohio State BuckeyesHenrico Sports & Events Center | Scheduled11/28 - 12:00 PM EST |
| Sun, Nov 2912:00 PM EST | vs. Florida State SeminolesHenrico Sports & Events Center | Scheduled11/29 - 12:00 PM EST |
| Wed, Dec 26:00 PM EST | vs. Dayton FlyersSiegel Center | Scheduled12/2 - 6:00 PM EST |
| Sun, Dec 62:00 PM EST | vs. Charlotte 49ersSiegel Center | Scheduled12/6 - 2:00 PM EST |
| Sun, Dec 132:00 PM EST | vs. New Hampshire WildcatsSiegel Center | Scheduled12/13 - 2:00 PM EST |
| Mon, Dec 211:00 PM EST | vs. Southern Miss Lady EaglesSiegel Center | Scheduled12/21 - 1:00 PM EST |
| Wed, Dec 306:00 PM EST | vs. St. Bonaventure BonniesSiegel Center | Scheduled12/30 - 6:00 PM EST |
| Sat, Jan 22:00 PM EST | at Duquesne DukesUPMC Cooper Fieldhouse | Scheduled1/2 - 2:00 PM EST |
| Wed, Jan 611:00 AM EST | at Fordham RamsRose Hill Gym | Scheduled1/6 - 11:00 AM EST |
| Sat, Jan 92:00 PM EST | vs. Loyola Chicago RamblersSiegel Center | Scheduled1/9 - 2:00 PM EST |
| Sun, Jan 172:00 PM EST | at Richmond SpidersRobins Center | Scheduled1/17 - 2:00 PM EST |
| Wed, Jan 206:00 PM EST | at George Washington RevolutionariesCharles E. Smith Center | Scheduled1/20 - 6:00 PM EST |
| Sat, Jan 232:00 PM EST | vs. La Salle ExplorersSiegel Center | Scheduled1/23 - 2:00 PM EST |
| Wed, Jan 276:00 PM EST | at Rhode Island RamsThomas M. Ryan Center | Scheduled1/27 - 6:00 PM EST |
| Sun, Jan 312:00 PM EST | vs. Saint Louis BillikensSiegel Center | Scheduled1/31 - 2:00 PM EST |
| Wed, Feb 37:00 PM EST | at George Mason PatriotsEagleBank Arena | Scheduled2/3 - 7:00 PM EST |
| Sat, Feb 62:00 PM EST | vs. Duquesne DukesSiegel Center | Scheduled2/6 - 2:00 PM EST |
| Wed, Feb 1011:00 AM EST | at Dayton FlyersUD Arena | Scheduled2/10 - 11:00 AM EST |
| Sun, Feb 1412:00 PM EST | vs. Richmond SpidersSiegel Center | Scheduled2/14 - 12:00 PM EST |
| Wed, Feb 1711:00 AM EST | vs. Saint Joseph's HawksSiegel Center | Scheduled2/17 - 11:00 AM EST |
| Sat, Feb 201:00 PM EST | at St. Bonaventure BonniesReilly Center | Scheduled2/20 - 1:00 PM EST |
| Wed, Feb 246:00 PM EST | vs. George Mason PatriotsSiegel Center | Scheduled2/24 - 6:00 PM EST |
| Sat, Feb 271:00 PM EST | at Davidson WildcatsJohn M. Belk Arena | Scheduled2/27 - 1:00 PM EST |
Scroll the schedule table to see all columns
Source: ESPN team schedule
Atlantic 10 Conference
| Team | W | L | PCT | Conference |
|---|---|---|---|---|
| Duquesne Dukes | 4 | 1 | .800 | 0-0 |
| Saint Joseph's Hawks | 3 | 1 | .750 | 0-0 |
| St. Bonaventure Bonnies | 3 | 1 | .750 | 0-0 |
| Fordham Rams | 5 | 2 | .714 | 0-0 |
| Richmond Spiders | 4 | 2 | .667 | 0-0 |
| George Washington Revolutionaries | 3 | 2 | .600 | 0-0 |
George Mason Patriots | 3 | 3 | .500 | 0-0 |
| Rhode Island Rams | 3 | 3 | .500 | 0-0 |
| VCU Rams (this team) | 2 | 2 | .500 | 0-0 |
Davidson Wildcats | 2 | 3 | .400 | 0-0 |
| La Salle Explorers | 2 | 3 | .400 | 0-0 |
| Loyola Chicago Ramblers | 2 | 3 | .400 | 0-0 |
| Saint Louis Billikens | 2 | 3 | .400 | 0-0 |
| Dayton Flyers | 1 | 2 | .333 | 0-0 |
Source: ESPN standings
Players setting the pace
Points per game
4 games played
Assists per game
4 games played
Rebounds per game
4 games played
Source: ESPN season leaders
The numbers behind the season
Source: ESPN team schedule
Source: ESPN team statistics
NSMT / Women’s basketball
Source: NSMT published coverage
From the source
Recent press conferences are not available here.
An official channel link is not available.
Beyond game day
Latest team posts
Follow the official conversation
Recent team posts are not available here.
An official channel link is not available.