Western Kentucky Hilltoppers
7:00 PM EST
Watch: PTB Live
Independent sports.
One DMV.
NCAA / Men’s basketball
The schedule. The numbers. The stories.

Regular season · All times Eastern
27 upcoming games
7:00 PM EST
Watch: PTB Live
4:30 PM EST
Watch: CBSSN

6:00 PM EST
Watch: ESPN+
6:00 PM EST
Watch: ESPN+
7:00 PM EST
Watch: ESPN+

2:00 PM EST
Watch: ESPN+
6:00 PM EST
Watch: ESPN+
7:00 PM EST
Watch: ESPN+

7:00 PM EST
Watch: ESPN+
7:00 PM EST
Watch: ESPN+
6:00 PM EST
8:00 PM EST
2:30 PM EST
7:00 PM EST
4:30 PM EST
7:00 PM EST

7:00 PM EST
8:00 PM EST
7:00 PM EST
2:30 PM EST

7:00 PM EST
12:00 PM EST
7:00 PM EST
2:30 PM EST
4:30 PM EST
2:00 PM EST
6:00 PM EST
The season, at a glance
| Date / time (ET) | Opponent | Result / status |
|---|---|---|
| Mon, Nov 2Regular season | vs. UNC Asheville BulldogsRobins Center | W 100–77Final |
| Thu, Nov 5Regular season | vs. Southern Virginia KnightsRobins Center | W 107–46Final |
| Sun, Nov 8Regular season | vs. Temple OwlsThe Palestra | W 79–53Final |
| Thu, Nov 12Regular season | at Southern Illinois SalukisBanterra Center | L 70–80Final |
| Mon, Nov 16Regular season | at Virginia Tech HokiesCassell Coliseum | L 68–85Final |
| Fri, Nov 207:00 PM EST | vs. Western Kentucky HilltoppersColonial Hall | Up next11/20 - 7:00 PM EST |
| Sun, Nov 224:30 PM EST | vs. Liberty FlamesColonial Hall | Scheduled11/22 - 4:30 PM EST |
| Wed, Nov 256:00 PM EST | vs. Bethune-Cookman WildcatsRobins Center | Scheduled11/25 - 6:00 PM EST |
| Sat, Nov 286:00 PM EST | vs. VMI KeydetsRobins Center | Scheduled11/28 - 6:00 PM EST |
| Tue, Dec 17:00 PM EST | at East Carolina PiratesWilliams Arena at Minges Coliseum | Scheduled12/1 - 7:00 PM EST |
| Sat, Dec 52:00 PM EST | at Old Dominion MonarchsChartway Arena | Scheduled12/5 - 2:00 PM EST |
| Sat, Dec 126:00 PM EST | vs. Elon PhoenixRobins Center | Scheduled12/12 - 6:00 PM EST |
| Fri, Dec 187:00 PM EST | vs. William & Mary TribeRobins Center | Scheduled12/18 - 7:00 PM EST |
| Mon, Dec 217:00 PM EST | vs. Lafayette LeopardsRobins Center | Scheduled12/21 - 7:00 PM EST |
| Wed, Dec 307:00 PM EST | at George Mason PatriotsEagleBank Arena | Scheduled12/30 - 7:00 PM EST |
| Sat, Jan 26:00 PM EST | vs. Loyola Chicago RamblersRobins Center | Scheduled1/2 - 6:00 PM EST |
| Wed, Jan 68:00 PM EST | vs. Saint Louis BillikensRobins Center | Scheduled1/6 - 8:00 PM EST |
| Sat, Jan 92:30 PM EST | at Davidson WildcatsJohn M. Belk Arena | Scheduled1/9 - 2:30 PM EST |
| Wed, Jan 137:00 PM EST | at Dayton FlyersUD Arena | Scheduled1/13 - 7:00 PM EST |
| Sat, Jan 164:30 PM EST | vs. Rhode Island RamsRobins Center | Scheduled1/16 - 4:30 PM EST |
| Wed, Jan 207:00 PM EST | vs. Duquesne DukesRobins Center | Scheduled1/20 - 7:00 PM EST |
| Wed, Jan 277:00 PM EST | at George Washington RevolutionariesCharles E. Smith Center | Scheduled1/27 - 7:00 PM EST |
| Sat, Jan 308:00 PM EST | at VCU RamsSiegel Center | Scheduled1/30 - 8:00 PM EST |
| Wed, Feb 37:00 PM EST | vs. Davidson WildcatsRobins Center | Scheduled2/3 - 7:00 PM EST |
| Sat, Feb 62:30 PM EST | at St. Bonaventure BonniesReilly Center | Scheduled2/6 - 2:30 PM EST |
| Wed, Feb 107:00 PM EST | vs. George Washington RevolutionariesRobins Center | Scheduled2/10 - 7:00 PM EST |
| Sat, Feb 1312:00 PM EST | vs. VCU RamsRobins Center | Scheduled2/13 - 12:00 PM EST |
| Wed, Feb 177:00 PM EST | at Rhode Island RamsThomas M. Ryan Center | Scheduled2/17 - 7:00 PM EST |
| Sat, Feb 202:30 PM EST | vs. St. Bonaventure BonniesRobins Center | Scheduled2/20 - 2:30 PM EST |
| Sat, Feb 274:30 PM EST | at La Salle ExplorersJohn Glaser Arena | Scheduled2/27 - 4:30 PM EST |
| Wed, Mar 32:00 PM EST | at Saint Joseph's HawksMichael J. Hagan '85 Arena | Scheduled3/3 - 2:00 PM EST |
| Sat, Mar 66:00 PM EST | vs. Fordham RamsRobins Center | Scheduled3/6 - 6:00 PM EST |
Scroll the schedule table to see all columns
Source: ESPN team schedule
Atlantic 10 Conference
| Team | W | L | PCT | Conference |
|---|---|---|---|---|
| Duquesne Dukes | 5 | 0 | 1.000 | 0-0 |
George Washington Revolutionaries | 5 | 0 | 1.000 | 0-0 |
| Rhode Island Rams | 5 | 0 | 1.000 | 0-0 |
| Saint Joseph's Hawks | 5 | 0 | 1.000 | 0-0 |
| Fordham Rams | 4 | 1 | .800 | 0-0 |
| George Mason Patriots | 4 | 1 | .800 | 0-0 |
| St. Bonaventure Bonnies | 4 | 1 | .800 | 0-0 |
| Saint Louis Billikens | 3 | 1 | .750 | 0-0 |
| VCU Rams | 3 | 1 | .750 | 0-0 |
| Davidson Wildcats | 3 | 2 | .600 | 0-0 |
| Loyola Chicago Ramblers | 3 | 2 | .600 | 0-0 |
| Richmond Spiders (this team) | 3 | 2 | .600 | 0-0 |
| Dayton Flyers | 2 | 3 | .400 | 0-0 |
| La Salle Explorers | 2 | 3 | .400 | 0-0 |
Source: ESPN standings
Players setting the pace
Points per game
5 games played
Assists per game
5 games played
Rebounds per game
5 games played
Source: ESPN season leaders
The numbers behind the season
Source: ESPN team schedule
Source: ESPN team statistics
NSMT / Men’s basketball
Source: NSMT published coverage
From the source
Recent press conferences are not available here.
An official channel link is not available.
Beyond game day
Latest team posts
Follow the official conversation
Recent team posts are not available here.
An official channel link is not available.