Chattanooga Mocs
7:00 PM EST
Watch: ESPN+
Independent sports.
One DMV.
NCAA / Men's basketball
The schedule. The numbers. The stories.
Regular season · All times Eastern
27 upcoming games
7:00 PM EST
Watch: ESPN+

4:00 PM EST
Watch: ESPN+
1:00 PM EST
1:00 PM EST
7:00 PM EST
Watch: ESPN+
2:00 PM EST
Watch: ESPN+

1:00 PM EST
Watch: ACCNX
7:00 PM EST
Watch: ESPN+
2:00 PM EST
7:00 PM EST
Watch: ESPN+

6:30 PM EST
Watch: BTN
4:00 PM EST
4:00 PM EST
6:30 PM EST
2:30 PM EST
Time to be announced
3:00 PM EST
7:00 PM EST
7:00 PM EST
7:00 PM EST
6:30 PM EST
4:30 PM EST
7:00 PM EST
2:00 PM EST
7:00 PM EST
7:00 PM EST
7:00 PM EST
The season, at a glance
| Date / time (ET) | Opponent | Result / status |
|---|---|---|
| Mon, Nov 2Regular season | at San Francisco DonsThe Sobrato Center | L 62–76Final |
| Wed, Nov 4Regular season | at California Golden BearsHaas Pavilion | L 70–84Final |
| Mon, Nov 9Regular season | at Tennessee VolunteersFood City Center | L 47–70Final |
| Sat, Nov 14Regular season | vs. Shenandoah HornetsThe Dedmon Center | W 102–63Final |
| Wed, Nov 18Regular season | vs. Furman PaladinsThe Dedmon Center | L 71–78Final |
| Sat, Nov 217:00 PM EST | at Chattanooga MocsMcKenzie Arena | Up next11/21 - 7:00 PM EST |
| Fri, Nov 274:00 PM EST | at American University EaglesBender Arena | Scheduled11/27 - 4:00 PM EST |
| Sat, Nov 281:00 PM EST | vs. Hampton PiratesBender Arena | Scheduled11/28 - 1:00 PM EST |
| Sun, Nov 291:00 PM EST | vs. UMass Lowell River HawksBender Arena | Scheduled11/29 - 1:00 PM EST |
| Thu, Dec 37:00 PM EST | vs. Virginia Lynchburg DragonsThe Dedmon Center | Scheduled12/3 - 7:00 PM EST |
| Sat, Dec 52:00 PM EST | at East Carolina PiratesWilliams Arena at Minges Coliseum | Scheduled12/5 - 2:00 PM EST |
| Sun, Dec 131:00 PM EST | at Virginia Tech HokiesCassell Coliseum | Scheduled12/13 - 1:00 PM EST |
| Tue, Dec 157:00 PM EST | vs. Bluefield Ramblin' RamsThe Dedmon Center | Scheduled12/15 - 7:00 PM EST |
| Sat, Dec 192:00 PM EST | at UNC Wilmington SeahawksTrask Coliseum | Scheduled12/19 - 2:00 PM EST |
| Tue, Dec 227:00 PM EST | vs. Elon PhoenixThe Dedmon Center | Scheduled12/22 - 7:00 PM EST |
| Tue, Dec 296:30 PM EST | at Maryland TerrapinsXFINITY Center | Scheduled12/29 - 6:30 PM EST |
| Fri, Jan 14:00 PM EST | vs. Presbyterian Blue HoseThe Dedmon Center | Scheduled1/1 - 4:00 PM EST |
| Sun, Jan 34:00 PM EST | vs. Charleston Southern BuccaneersThe Dedmon Center | Scheduled1/3 - 4:00 PM EST |
| Wed, Jan 66:30 PM EST | at South Carolina Upstate SpartansG.B. Hodge Center | Scheduled1/6 - 6:30 PM EST |
| Sat, Jan 92:30 PM EST | vs. High Point PanthersThe Dedmon Center | Scheduled1/9 - 2:30 PM EST |
| Wed, Jan 13Time to be announced | at Winthrop EaglesWinthrop Coliseum | ScheduledTBD |
| Sat, Jan 163:00 PM EST | at Longwood LancersJoan Perry Brock Center | Scheduled1/16 - 3:00 PM EST |
| Wed, Jan 207:00 PM EST | vs. UNC Asheville BulldogsThe Dedmon Center | Scheduled1/20 - 7:00 PM EST |
| Thu, Jan 287:00 PM EST | at Gardner-Webb Runnin' BulldogsPaul Porter Arena | Scheduled1/28 - 7:00 PM EST |
| Sat, Jan 307:00 PM EST | vs. Winthrop EaglesThe Dedmon Center | Scheduled1/30 - 7:00 PM EST |
| Wed, Feb 36:30 PM EST | at UNC Asheville BulldogsKimmel Arena | Scheduled2/3 - 6:30 PM EST |
| Sat, Feb 64:30 PM EST | vs. South Carolina Upstate SpartansThe Dedmon Center | Scheduled2/6 - 4:30 PM EST |
| Thu, Feb 117:00 PM EST | at Presbyterian Blue HoseTempleton Center | Scheduled2/11 - 7:00 PM EST |
| Sat, Feb 132:00 PM EST | at Charleston Southern BuccaneersBuccaneer Fieldhouse | Scheduled2/13 - 2:00 PM EST |
| Thu, Feb 187:00 PM EST | vs. Gardner-Webb Runnin' BulldogsThe Dedmon Center | Scheduled2/18 - 7:00 PM EST |
| Sat, Feb 207:00 PM EST | vs. Longwood LancersThe Dedmon Center | Scheduled2/20 - 7:00 PM EST |
| Sat, Feb 277:00 PM EST | at High Point PanthersQubein Center | Scheduled2/27 - 7:00 PM EST |
Scroll the schedule table to see all columns
Source: ESPN team schedule
Big South Conference
| Team | W | L | PCT | Conference |
|---|---|---|---|---|
| High Point Panthers | 6 | 0 | 1.000 | 0-0 |
| Longwood Lancers | 4 | 2 | .667 | 0-0 |
| Charleston Southern Buccaneers | 2 | 3 | .400 | 0-0 |
| UNC Asheville Bulldogs | 2 | 4 | .333 | 0-0 |
| Presbyterian Blue Hose | 1 | 3 | .250 | 0-0 |
| Gardner-Webb Runnin' Bulldogs | 1 | 4 | .200 | 0-0 |
| Radford Highlanders (this team) | 1 | 4 | .200 | 0-0 |
| South Carolina Upstate Spartans | 1 | 5 | .167 | 0-0 |
| Winthrop Eagles | 0 | 5 | .000 | 0-0 |
Source: ESPN standings
Players setting the pace
Season leaders are not available for this selection.
The numbers behind the season
Source: ESPN team schedule
Source: ESPN team statistics
NSMT / Men's basketball
Source: NSMT published coverage
From the source
Recent press conferences are not available here.
An official channel link is not available.
Beyond game day
Latest team posts
Follow the official conversation
Recent team posts are not available here.
An official channel link is not available.