UNC Wilmington Seahawks
6:00 PM EST
Watch: MEAC Network
Independent sports.
One DMV.
NCAA / Men's basketball
The schedule. The numbers. The stories.

Regular season · All times Eastern
26 upcoming games
6:00 PM EST
Watch: MEAC Network

7:00 PM EST
Watch: ACCNX
7:30 PM EST
Watch: BTN
10:00 PM EST
Watch: ESPN+
8:30 PM EST
Watch: ESPNU
2:00 PM EST
7:00 PM EST
4:00 PM EST
6:00 PM EST
Watch: ESPN+
7:00 PM EST

6:00 PM EST
7:00 PM EST
Watch: SECN+
4:30 PM EST
4:30 PM EST
6:00 PM EST
4:30 PM EST
5:00 PM EST
7:00 PM EST
4:30 PM EST
5:00 PM EST
5:00 PM EST
7:00 PM EST
4:30 PM EST
4:30 PM EST
7:00 PM EST
8:00 PM EST
The season, at a glance
| Date / time (ET) | Opponent | Result / status |
|---|---|---|
| Mon, Nov 2Regular season | vs. Regent Regent RoyalsJoseph G. Echols Hall | W 68–45Final |
| Wed, Nov 4Regular season | vs. Randolph WildcatsJoseph G. Echols Hall | W 78–71Final |
| Sun, Nov 8Regular season | at William & Mary TribeKaplan Arena | L 73–104Final |
| Wed, Nov 11Regular season | vs. Old Dominion MonarchsJoseph G. Echols Hall | L 60–71Final |
| Sun, Nov 15Regular season | at Georgia State PanthersGSU Convocation Center | L 53–78Final |
| Tue, Nov 17Regular season | at Georgia Tech Yellow JacketsMcCamish Pavilion | L 79–93Final |
| Sat, Nov 216:00 PM EST | vs. UNC Wilmington SeahawksJoseph G. Echols Hall | Up next11/21 - 6:00 PM EST |
| Wed, Nov 257:00 PM EST | at NC State WolfpackLenovo Center | Scheduled11/25 - 7:00 PM EST |
| Sun, Nov 297:30 PM EST | at Washington HuskiesAlaska Airlines Arena | Scheduled11/29 - 7:30 PM EST |
| Tue, Dec 110:00 PM EST | at Seattle U RedhawksRedhawk Center | Scheduled12/1 - 10:00 PM EST |
| Fri, Dec 48:30 PM EST | vs. Florida A&M RattlersCareFirst Arena | Scheduled12/4 - 8:30 PM EST |
| Sat, Dec 52:00 PM EST | at Campbell Fighting CamelsJohn W. Pope Jr. Convocation Center | Scheduled12/5 - 2:00 PM EST |
| Wed, Dec 97:00 PM EST | vs. Apprentice School BuildersJoseph G. Echols Hall | Scheduled12/9 - 7:00 PM EST |
| Sat, Dec 124:00 PM EST | at Hampton PiratesConvocation Center (VA) | Scheduled12/12 - 4:00 PM EST |
| Wed, Dec 166:00 PM EST | at Columbia LionsLevien Gymnasium | Scheduled12/16 - 6:00 PM EST |
| Fri, Dec 187:00 PM EST | vs. Virginia Lynchburg DragonsJoseph G. Echols Hall | Scheduled12/18 - 7:00 PM EST |
| Tue, Dec 226:00 PM EST | at Drexel DragonsDaskalakis Athletic Center | Scheduled12/22 - 6:00 PM EST |
| Tue, Dec 297:00 PM EST | at Tennessee VolunteersFood City Center | Scheduled12/29 - 7:00 PM EST |
| Sat, Jan 24:30 PM EST | vs. North Carolina Central EaglesJoseph G. Echols Hall | Scheduled1/2 - 4:30 PM EST |
| Sat, Jan 94:30 PM EST | vs. Delaware State HornetsJoseph G. Echols Hall | Scheduled1/9 - 4:30 PM EST |
| Mon, Jan 116:00 PM EST | at Maryland Eastern Shore HawksHytche Center | Scheduled1/11 - 6:00 PM EST |
| Sat, Jan 164:30 PM EST | vs. South Carolina State BulldogsJoseph G. Echols Hall | Scheduled1/16 - 4:30 PM EST |
| Sat, Jan 235:00 PM EST | at Coppin State EaglesPhysical Education Complex | Scheduled1/23 - 5:00 PM EST |
| Mon, Jan 257:00 PM EST | at Morgan State BearsHill Field House | Scheduled1/25 - 7:00 PM EST |
| Sat, Jan 304:30 PM EST | vs. Howard BisonJoseph G. Echols Hall | Scheduled1/30 - 4:30 PM EST |
| Sat, Feb 65:00 PM EST | at North Carolina Central EaglesMcDougald-McLendon Arena | Scheduled2/6 - 5:00 PM EST |
| Sat, Feb 135:00 PM EST | at Delaware State HornetsMemorial Hall (DE) | Scheduled2/13 - 5:00 PM EST |
| Mon, Feb 157:00 PM EST | vs. Maryland Eastern Shore HawksJoseph G. Echols Hall | Scheduled2/15 - 7:00 PM EST |
| Sat, Feb 204:30 PM EST | at South Carolina State BulldogsSmith-Hammond-Middleton Memorial Center | Scheduled2/20 - 4:30 PM EST |
| Sat, Feb 274:30 PM EST | vs. Coppin State EaglesJoseph G. Echols Hall | Scheduled2/27 - 4:30 PM EST |
| Mon, Mar 17:00 PM EST | vs. Morgan State BearsJoseph G. Echols Hall | Scheduled3/1 - 7:00 PM EST |
| Thu, Mar 48:00 PM EST | at Howard BisonBurr Gymnasium | Scheduled3/4 - 8:00 PM EST |
Scroll the schedule table to see all columns
Source: ESPN team schedule
Mid-Eastern Athletic Conference
| Team | W | L | PCT | Conference |
|---|---|---|---|---|
| Morgan State Bears | 4 | 2 | .667 | 0-0 |
| South Carolina State Bulldogs | 3 | 2 | .600 | 0-0 |
| Howard Bison | 3 | 3 | .500 | 0-0 |
| Delaware State Hornets | 2 | 3 | .400 | 0-0 |
| Norfolk State Spartans (this team) | 2 | 4 | .333 | 0-0 |
| Maryland Eastern Shore Hawks | 2 | 5 | .286 | 0-0 |
| Coppin State Eagles | 1 | 5 | .167 | 0-0 |
| North Carolina Central Eagles | 1 | 5 | .167 | 0-0 |
Source: ESPN standings
Players setting the pace
Season leaders are not available for this selection.
The numbers behind the season
Source: ESPN team schedule
Source: ESPN team statistics
NSMT / Men's basketball
Source: NSMT published coverage
From the source
Recent press conferences are not available here.
An official channel link is not available.
Beyond game day
Latest team posts
Follow the official conversation
Recent team posts are not available here.
An official channel link is not available.