
Morgan State Lady Bears
12:00 PM EST
Watch: B1G+
Independent sports.
One DMV.
NCAA / Women’s basketball
The schedule. The numbers. The stories.

Regular season · All times Eastern
26 upcoming games

12:00 PM EST
Watch: B1G+

7:00 PM EST
Watch: B1G+

4:00 PM EST
Watch: FloSports

6:30 PM EST
Watch: B1G+

4:30 PM EST
Watch: Fox

7:00 PM EST

7:00 PM EST
Watch: Peacock · NBCSN

12:00 PM EST

11:00 AM EST

4:00 PM EST

4:00 PM EST
Watch: BTN

7:00 PM EST

8:00 PM EST
Watch: Peacock · NBCSN

9:00 PM EST
Watch: BTN

5:00 PM EST

7:00 PM EST
Watch: FS1

12:00 PM EST
Watch: BTN

7:00 PM EST
Watch: BTN

7:00 PM EST
Watch: BTN

6:00 PM EST
Watch: BTN

1:00 PM EST

12:00 PM EST
Watch: BTN

7:00 PM EST

1:00 PM EST
Watch: BTN

7:30 PM EST
Watch: Peacock · NBCSN

12:00 PM EST
Watch: BTN
The season, at a glance
| Date / time (ET) | Opponent | Result / status |
|---|---|---|
| Mon, Nov 2Regular season | vs. South Carolina GamecocksAdidas Arena | L 93–101Final |
| Sun, Nov 8Regular season | vs. George Mason PatriotsXFINITY Center | W 81–62Final |
| Sun, Nov 15Regular season | vs. Columbia LionsXFINITY Center | W 85–58Final |
| Wed, Nov 18Regular season | vs. Coppin State EaglesXFINITY Center | W 84–31Final |
| Sat, Nov 2112:00 PM EST | vs. Morgan State Lady BearsXFINITY Center | Up next11/21 - 12:00 PM EST |
| Tue, Nov 247:00 PM EST | vs. Monmouth HawksXFINITY Center | Scheduled11/24 - 7:00 PM EST |
| Sat, Nov 284:00 PM EST | at Towson TigersSECU Arena | Scheduled11/28 - 4:00 PM EST |
| Tue, Dec 16:30 PM EST | vs. Ball State CardinalsXFINITY Center | Scheduled12/1 - 6:30 PM EST |
| Sat, Dec 54:30 PM EST | vs. UConn HuskiesBarclays Center | Scheduled12/5 - 4:30 PM EST |
| Mon, Dec 77:00 PM EST | vs. Lehigh Mountain HawksXFINITY Center | Scheduled12/7 - 7:00 PM EST |
| Fri, Dec 117:00 PM EST | vs. Michigan WolverinesXFINITY Center | Scheduled12/11 - 7:00 PM EST |
| Sun, Dec 1312:00 PM EST | vs. Mount St. Mary's MountaineersXFINITY Center | Scheduled12/13 - 12:00 PM EST |
| Fri, Dec 1811:00 AM EST | vs. UMBC RetrieversXFINITY Center | Scheduled12/18 - 11:00 AM EST |
| Wed, Dec 304:00 PM EST | vs. Minnesota Golden GophersXFINITY Center | Scheduled12/30 - 4:00 PM EST |
| Sat, Jan 24:00 PM EST | at Ohio State BuckeyesSchottenstein Center | Scheduled1/2 - 4:00 PM EST |
| Tue, Jan 57:00 PM EST | at Indiana HoosiersSimon Skjodt Assembly Hall | Scheduled1/5 - 7:00 PM EST |
| Fri, Jan 88:00 PM EST | vs. USC TrojansXFINITY Center | Scheduled1/8 - 8:00 PM EST |
| Thu, Jan 149:00 PM EST | at Washington HuskiesAlaska Airlines Arena | Scheduled1/14 - 9:00 PM EST |
| Sun, Jan 175:00 PM EST | at Oregon DucksMatthew Knight Arena | Scheduled1/17 - 5:00 PM EST |
| Thu, Jan 217:00 PM EST | vs. Ohio State BuckeyesXFINITY Center | Scheduled1/21 - 7:00 PM EST |
| Sun, Jan 2412:00 PM EST | vs. UCLA BruinsXFINITY Center | Scheduled1/24 - 12:00 PM EST |
| Thu, Jan 287:00 PM EST | at Wisconsin BadgersKohl Center | Scheduled1/28 - 7:00 PM EST |
| Mon, Feb 17:00 PM EST | vs. Michigan State SpartansXFINITY Center | Scheduled2/1 - 7:00 PM EST |
| Thu, Feb 46:00 PM EST | at Purdue BoilermakersMackey Arena | Scheduled2/4 - 6:00 PM EST |
| Sun, Feb 71:00 PM EST | at Penn State Lady LionsRec Hall | Scheduled2/7 - 1:00 PM EST |
| Sun, Feb 1412:00 PM EST | vs. Nebraska CornhuskersXFINITY Center | Scheduled2/14 - 12:00 PM EST |
| Wed, Feb 177:00 PM EST | vs. Illinois Fighting IlliniXFINITY Center | Scheduled2/17 - 7:00 PM EST |
| Sun, Feb 211:00 PM EST | at Northwestern WildcatsWelsh-Ryan Arena | Scheduled2/21 - 1:00 PM EST |
| Thu, Feb 257:30 PM EST | at Iowa HawkeyesCarver-Hawkeye Arena | Scheduled2/25 - 7:30 PM EST |
| Sun, Feb 2812:00 PM EST | vs. Rutgers Scarlet KnightsXFINITY Center | Scheduled2/28 - 12:00 PM EST |
Scroll the schedule table to see all columns
Source: ESPN team schedule
Big Ten Conference
| Team | W | L | PCT | Conference |
|---|---|---|---|---|
Indiana Hoosiers | 6 | 0 | 1.000 | 0-0 |
Rutgers Scarlet Knights | 6 | 0 | 1.000 | 0-0 |
Michigan Wolverines | 5 | 0 | 1.000 | 0-0 |
Michigan State Spartans | 5 | 0 | 1.000 | 0-0 |
Minnesota Golden Gophers | 5 | 0 | 1.000 | 0-0 |
Nebraska Cornhuskers | 5 | 0 | 1.000 | 0-0 |
UCLA Bruins | 5 | 0 | 1.000 | 0-0 |
Illinois Fighting Illini | 4 | 0 | 1.000 | 0-0 |
Washington Huskies | 4 | 0 | 1.000 | 0-0 |
Oregon Ducks | 6 | 1 | .857 | 0-0 |
Iowa Hawkeyes | 5 | 1 | .833 | 0-0 |
Ohio State Buckeyes | 5 | 1 | .833 | 0-0 |
Wisconsin Badgers | 5 | 1 | .833 | 0-0 |
Purdue Boilermakers | 4 | 1 | .800 | 0-0 |
Maryland Terrapins (this team) | 3 | 1 | .750 | 0-0 |
USC Trojans | 3 | 1 | .750 | 0-0 |
Northwestern Wildcats | 2 | 4 | .333 | 0-0 |
Penn State Lady Lions | 1 | 4 | .200 | 0-0 |
Source: ESPN standings
Players setting the pace

Points per game
4 games played

Assists per game
4 games played

Rebounds per game
4 games played
Headshots courtesy of Maryland Athletics.
Source: ESPN season leaders
The numbers behind the season
Source: ESPN team schedule
Source: ESPN team statistics
NSMT / Women’s basketball
Source: NSMT published coverage
From the source
Recent press conferences are not available here.
An official channel link is not available.
Beyond game day
Latest team posts
Follow the official conversation
Recent team posts are not available here.
An official channel link is not available.