Wagner Seahawks
7:00 PM EST
Watch: B1G+
Independent sports.
One DMV.
NCAA / Men’s basketball
The schedule. The numbers. The stories.

Regular season · All times Eastern
26 upcoming games
7:00 PM EST
Watch: B1G+
3:00 PM EST
Watch: ESPN

7:00 PM EST
Watch: B1G+
12:00 PM EST
Watch: BTN
8:30 PM EST
Watch: BTN
8:00 PM EST
Watch: BTN
1:00 PM EST
Watch: FS1
6:30 PM EST
Watch: BTN
6:00 PM EST
Watch: FS1
8:00 PM EST
Watch: BTN
6:00 PM EST
Watch: FS1
6:00 PM EST
Watch: FS1
2:00 PM EST
Watch: Peacock
7:00 PM EST
Watch: BTN
12:00 PM EST
Watch: FS1
7:00 PM EST
Watch: Peacock
12:00 PM EST
Watch: BTN
7:00 PM EST
Watch: Peacock
6:30 PM EST
Watch: FS1
12:00 PM EST
Watch: Fox
9:00 PM EST
Watch: BTN
5:00 PM EST
Watch: Peacock
6:30 PM EST
Watch: BTN
5:00 PM EST
Watch: Peacock
6:30 PM EST
Watch: FS1
1:00 PM EST
Watch: BTN
The season, at a glance
| Date / time (ET) | Opponent | Result / status |
|---|---|---|
| Mon, Nov 2Regular season | vs. Bucknell BisonXFINITY Center | W 96–67Final |
| Sat, Nov 7Regular season | at Georgetown HoyasCapital One Arena | L 74–86Final |
| Fri, Nov 13Regular season | vs. Virginia CavaliersXFINITY Center | L 83–87Final |
| Mon, Nov 16Regular season | vs. Alcorn State BravesXFINITY Center | W 117–57Final |
| Fri, Nov 207:00 PM EST | vs. Wagner SeahawksXFINITY Center | Up next11/20 - 7:00 PM EST |
| Tue, Nov 243:00 PM EST | vs. Tennessee VolunteersMichelob ULTRA Arena | Scheduled11/24 - 3:00 PM EST |
| Wed, Dec 27:00 PM EST | vs. American University EaglesXFINITY Center | Scheduled12/2 - 7:00 PM EST |
| Sun, Dec 612:00 PM EST | at Ohio State BuckeyesSchottenstein Center | Scheduled12/6 - 12:00 PM EST |
| Wed, Dec 98:30 PM EST | vs. Michigan State SpartansXFINITY Center | Scheduled12/9 - 8:30 PM EST |
| Tue, Dec 158:00 PM EST | vs. Morgan State BearsXFINITY Center | Scheduled12/15 - 8:00 PM EST |
| Sat, Dec 191:00 PM EST | vs. South Carolina GamecocksCFG Bank Arena | Scheduled12/19 - 1:00 PM EST |
| Tue, Dec 296:30 PM EST | vs. Radford HighlandersXFINITY Center | Scheduled12/29 - 6:30 PM EST |
| Sat, Jan 26:00 PM EST | vs. UCLA BruinsXFINITY Center | Scheduled1/2 - 6:00 PM EST |
| Tue, Jan 58:00 PM EST | vs. USC TrojansXFINITY Center | Scheduled1/5 - 8:00 PM EST |
| Sat, Jan 96:00 PM EST | at Iowa HawkeyesCarver-Hawkeye Arena | Scheduled1/9 - 6:00 PM EST |
| Tue, Jan 126:00 PM EST | at Indiana HoosiersSimon Skjodt Assembly Hall | Scheduled1/12 - 6:00 PM EST |
| Sat, Jan 162:00 PM EST | vs. Illinois Fighting IlliniXFINITY Center | Scheduled1/16 - 2:00 PM EST |
| Tue, Jan 197:00 PM EST | vs. Rutgers Scarlet KnightsXFINITY Center | Scheduled1/19 - 7:00 PM EST |
| Sat, Jan 2312:00 PM EST | at Purdue BoilermakersMackey Arena | Scheduled1/23 - 12:00 PM EST |
| Tue, Jan 267:00 PM EST | vs. Wisconsin BadgersXFINITY Center | Scheduled1/26 - 7:00 PM EST |
| Sat, Jan 3012:00 PM EST | at Penn State Nittany LionsBryce Jordan Center | Scheduled1/30 - 12:00 PM EST |
| Tue, Feb 27:00 PM EST | at Michigan State SpartansBreslin Center | Scheduled2/2 - 7:00 PM EST |
| Tue, Feb 96:30 PM EST | vs. Nebraska CornhuskersXFINITY Center | Scheduled2/9 - 6:30 PM EST |
| Sat, Feb 1312:00 PM EST | vs. Indiana HoosiersXFINITY Center | Scheduled2/13 - 12:00 PM EST |
| Wed, Feb 179:00 PM EST | at Oregon DucksMatthew Knight Arena | Scheduled2/17 - 9:00 PM EST |
| Sat, Feb 205:00 PM EST | at Washington HuskiesAlaska Airlines Arena | Scheduled2/20 - 5:00 PM EST |
| Wed, Feb 246:30 PM EST | vs. Minnesota Golden GophersXFINITY Center | Scheduled2/24 - 6:30 PM EST |
| Sun, Feb 285:00 PM EST | at Rutgers Scarlet KnightsJersey Mike’s Arena | Scheduled2/28 - 5:00 PM EST |
| Thu, Mar 46:30 PM EST | at Michigan WolverinesCrisler Center | Scheduled3/4 - 6:30 PM EST |
| Sun, Mar 71:00 PM EST | vs. Northwestern WildcatsXFINITY Center | Scheduled3/7 - 1:00 PM EST |
Scroll the schedule table to see all columns
Source: ESPN team schedule
Big Ten Conference
| Team | W | L | PCT | Conference |
|---|---|---|---|---|
| Minnesota Golden Gophers | 6 | 0 | 1.000 | 0-0 |
| Indiana Hoosiers | 5 | 0 | 1.000 | 0-0 |
| Nebraska Cornhuskers | 5 | 0 | 1.000 | 0-0 |
| UCLA Bruins | 5 | 0 | 1.000 | 0-0 |
| USC Trojans | 5 | 0 | 1.000 | 0-0 |
| Washington Huskies | 4 | 0 | 1.000 | 0-0 |
| Penn State Nittany Lions | 5 | 1 | .833 | 0-0 |
| Illinois Fighting Illini | 4 | 1 | .800 | 0-0 |
| Michigan State Spartans | 4 | 1 | .800 | 0-0 |
| Wisconsin Badgers | 4 | 1 | .800 | 0-0 |
| Michigan Wolverines | 3 | 1 | .750 | 0-0 |
| Oregon Ducks | 3 | 1 | .750 | 0-0 |
| Ohio State Buckeyes | 4 | 2 | .667 | 0-0 |
| Rutgers Scarlet Knights | 4 | 2 | .667 | 0-0 |
| Northwestern Wildcats | 3 | 2 | .600 | 0-0 |
| Purdue Boilermakers | 3 | 2 | .600 | 0-0 |
| Iowa Hawkeyes | 2 | 2 | .500 | 0-0 |
Maryland Terrapins (this team) | 2 | 2 | .500 | 0-0 |
Source: ESPN standings
Players setting the pace
Points per game
4 games played
Assists per game
4 games played
Rebounds per game
4 games played
Source: ESPN season leaders
The numbers behind the season
Source: ESPN team schedule
Source: ESPN team statistics
NSMT / Men’s basketball
Source: NSMT published coverage
From the source
Recent press conferences are not available here.
An official channel link is not available.
Beyond game day
Latest team posts
Follow the official conversation
Recent team posts are not available here.
An official channel link is not available.