IU Indianapolis Jaguars
4:30 PM EST
Watch: ESPN+
Independent sports.
One DMV.
NCAA / Men's basketball
The schedule. The numbers. The stories.
Regular season · All times Eastern
24 upcoming games
4:30 PM EST
Watch: ESPN+
6:30 PM EST
Watch: ESPN+
3:00 PM EST
Watch: ESPN+
6:30 PM EST
2:00 PM EST

7:00 PM EST
Watch: ACC Network

2:00 PM EST
7:00 PM EST
Watch: ESPN+
2:00 PM EST
4:00 PM EST
Watch: ESPN+
Time to be announced
Time to be announced
6:00 PM EST
5:00 PM EST
3:30 PM EST
6:00 PM EST
3:30 PM EST
3:30 PM EST
3:30 PM EST
7:00 PM EST
3:30 PM EST
Time to be announced
7:00 PM EST
7:30 PM EST
The season, at a glance
| Date / time (ET) | Opponent | Result / status |
|---|---|---|
| Mon, Nov 2Regular season | at Wake Forest Demon DeaconsLJVM Coliseum | L 62–83Final |
| Wed, Nov 4Regular season | at High Point PanthersQubein Center | L 49–63Final |
| Sat, Nov 7Regular season | vs. Cheyney (PA) WolvesHytche Center | W 81–55Final |
| Tue, Nov 10Regular season | at Boston College EaglesConte Forum | L 54–82Final |
| Thu, Nov 12Regular season | at Rhode Island RamsThomas M. Ryan Center | L 47–67Final |
| Tue, Nov 17Regular season | at DePaul Blue DemonsWintrust Arena | L 39–83Final |
| Fri, Nov 20Regular season | vs. Bloomfield DeaconsHytche Center | W 87–77Final |
| Sun, Nov 224:30 PM EST | vs. IU Indianapolis JaguarsZidian Family Arena at Beeghly Center | Up next11/22 - 4:30 PM EST |
| Mon, Nov 236:30 PM EST | at Youngstown State PenguinsZidian Family Arena at Beeghly Center | Scheduled11/23 - 6:30 PM EST |
| Sun, Nov 293:00 PM EST | at Longwood LancersJoan Perry Brock Center | Scheduled11/29 - 3:00 PM EST |
| Wed, Dec 26:30 PM EST | at Stony Brook SeawolvesStony Brook Arena | Scheduled12/2 - 6:30 PM EST |
| Sat, Dec 52:00 PM EST | vs. North Carolina A&T AggiesHytche Center | Scheduled12/5 - 2:00 PM EST |
| Thu, Dec 107:00 PM EST | at Virginia Tech HokiesCassell Coliseum | Scheduled12/10 - 7:00 PM EST |
| Sun, Dec 132:00 PM EST | vs. American University EaglesHytche Center | Scheduled12/13 - 2:00 PM EST |
| Wed, Dec 167:00 PM EST | at Saint Joseph's HawksMichael J. Hagan '85 Arena | Scheduled12/16 - 7:00 PM EST |
| Sat, Dec 192:00 PM EST | at Hampton PiratesConvocation Center (VA) | Scheduled12/19 - 2:00 PM EST |
| Tue, Dec 224:00 PM EST | at Liberty FlamesLiberty Arena (VA) | Scheduled12/22 - 4:00 PM EST |
| Sat, Jan 2Time to be announced | at Morgan State BearsHill Field House | ScheduledTBD |
| Sat, Jan 9Time to be announced | at Howard BisonBurr Gymnasium | ScheduledTBD |
| Mon, Jan 116:00 PM EST | vs. Norfolk State SpartansHytche Center | Scheduled1/11 - 6:00 PM EST |
| Sat, Jan 165:00 PM EST | at Coppin State EaglesPhysical Education Complex | Scheduled1/16 - 5:00 PM EST |
| Sat, Jan 233:30 PM EST | vs. South Carolina State BulldogsHytche Center | Scheduled1/23 - 3:30 PM EST |
| Mon, Jan 256:00 PM EST | vs. North Carolina Central EaglesHytche Center | Scheduled1/25 - 6:00 PM EST |
| Sat, Jan 303:30 PM EST | vs. Delaware State HornetsHytche Center | Scheduled1/30 - 3:30 PM EST |
| Sat, Feb 63:30 PM EST | vs. Morgan State BearsHytche Center | Scheduled2/6 - 3:30 PM EST |
| Sat, Feb 133:30 PM EST | vs. Howard BisonHytche Center | Scheduled2/13 - 3:30 PM EST |
| Mon, Feb 157:00 PM EST | at Norfolk State SpartansJoseph G. Echols Hall | Scheduled2/15 - 7:00 PM EST |
| Sat, Feb 203:30 PM EST | vs. Coppin State EaglesHytche Center | Scheduled2/20 - 3:30 PM EST |
| Sat, Feb 27Time to be announced | at South Carolina State BulldogsSmith-Hammond-Middleton Memorial Center | ScheduledTBD |
| Mon, Mar 17:00 PM EST | at North Carolina Central EaglesMcDougald-McLendon Arena | Scheduled3/1 - 7:00 PM EST |
| Thu, Mar 47:30 PM EST | at Delaware State HornetsMemorial Hall (DE) | Scheduled3/4 - 7:30 PM EST |
Scroll the schedule table to see all columns
Source: ESPN team schedule
Mid-Eastern Athletic Conference
| Team | W | L | PCT | Conference |
|---|---|---|---|---|
| Morgan State Bears | 4 | 2 | .667 | 0-0 |
| South Carolina State Bulldogs | 3 | 2 | .600 | 0-0 |
| Howard Bison | 3 | 3 | .500 | 0-0 |
| Delaware State Hornets | 2 | 3 | .400 | 0-0 |
| Norfolk State Spartans | 2 | 4 | .333 | 0-0 |
| Maryland Eastern Shore Hawks (this team) | 2 | 5 | .286 | 0-0 |
| Coppin State Eagles | 1 | 5 | .167 | 0-0 |
| North Carolina Central Eagles | 1 | 5 | .167 | 0-0 |
Source: ESPN standings
Players setting the pace
Season leaders are not available for this selection.
The numbers behind the season
Source: ESPN team schedule
NSMT / Men's basketball
Source: NSMT published coverage
From the source
Recent press conferences are not available here.
An official channel link is not available.
Beyond game day
Latest team posts
Follow the official conversation
Recent team posts are not available here.
An official channel link is not available.