East Tennessee State Buccaneers
4:00 PM EST
Watch: ESPN+
Independent sports.
One DMV.
NCAA / Men's basketball
The schedule. The numbers. The stories.
Regular season · All times Eastern
26 upcoming games
4:00 PM EST
Watch: ESPN+
7:00 PM EST
Watch: ESPN+
3:00 PM EST
Watch: ESPN+
7:00 PM EST
Watch: ESPN+
4:00 PM EST
Watch: ESPN+
2:00 PM EST
7:00 PM EST
3:00 PM EST
Watch: ESPN+

7:00 PM EST
Watch: ACCNX
5:00 PM EST
Watch: ESPN+
5:00 PM EST
3:00 PM EST
6:30 PM EST
6:30 PM EST
3:00 PM EST
7:00 PM EST
7:00 PM EST
7:00 PM EST
2:00 PM EST
7:00 PM EST
2:00 PM EST
7:00 PM EST
3:00 PM EST
7:00 PM EST
7:00 PM EST
2:00 PM EST
The season, at a glance
| Date / time (ET) | Opponent | Result / status |
|---|---|---|
| Mon, Nov 2Regular season | vs. Pfeiffer FalconsJoan Perry Brock Center | W 123–67Final |
| Wed, Nov 4Regular season | at Saint Joseph's HawksMichael J. Hagan '85 Arena | L 73–82Final |
| Sat, Nov 7Regular season | vs. North Carolina Central EaglesJoan Perry Brock Center | W 80–75Final |
| Tue, Nov 10Regular season | vs. St. Mary's (MD) SeahawksJoan Perry Brock Center | W 101–45Final |
| Sat, Nov 14Regular season | at Old Dominion MonarchsChartway Arena | L 74–80Final |
| Wed, Nov 18Regular season | vs. VMI KeydetsJoan Perry Brock Center | W 82–76Final |
| Sat, Nov 214:00 PM EST | at East Tennessee State BuccaneersFreedom Hall (TN) | Up next11/21 - 4:00 PM EST |
| Wed, Nov 257:00 PM EST | at George Mason PatriotsEagleBank Arena | Scheduled11/25 - 7:00 PM EST |
| Sun, Nov 293:00 PM EST | vs. Maryland Eastern Shore HawksJoan Perry Brock Center | Scheduled11/29 - 3:00 PM EST |
| Wed, Dec 27:00 PM EST | vs. Campbell Fighting CamelsJoan Perry Brock Center | Scheduled12/2 - 7:00 PM EST |
| Sun, Dec 64:00 PM EST | at James Madison DukesAtlantic Union Bank Center | Scheduled12/6 - 4:00 PM EST |
| Sat, Dec 122:00 PM EST | at Delaware State HornetsMemorial Hall (DE) | Scheduled12/12 - 2:00 PM EST |
| Wed, Dec 167:00 PM EST | at Elon PhoenixSchar Center | Scheduled12/16 - 7:00 PM EST |
| Sat, Dec 193:00 PM EST | vs. Morgan State BearsJoan Perry Brock Center | Scheduled12/19 - 3:00 PM EST |
| Tue, Dec 227:00 PM EST | at Georgia Tech Yellow JacketsMcCamish Pavilion | Scheduled12/22 - 7:00 PM EST |
| Mon, Dec 285:00 PM EST | vs. Lynchburg HornetsJoan Perry Brock Center | Scheduled12/28 - 5:00 PM EST |
| Fri, Jan 15:00 PM EST | vs. Charleston Southern BuccaneersJoan Perry Brock Center | Scheduled1/1 - 5:00 PM EST |
| Sun, Jan 33:00 PM EST | vs. Presbyterian Blue HoseJoan Perry Brock Center | Scheduled1/3 - 3:00 PM EST |
| Wed, Jan 66:30 PM EST | at Winthrop EaglesWinthrop Coliseum | Scheduled1/6 - 6:30 PM EST |
| Wed, Jan 136:30 PM EST | at UNC Asheville BulldogsKimmel Arena | Scheduled1/13 - 6:30 PM EST |
| Sat, Jan 163:00 PM EST | vs. Radford HighlandersJoan Perry Brock Center | Scheduled1/16 - 3:00 PM EST |
| Wed, Jan 207:00 PM EST | vs. Gardner-Webb Runnin' BulldogsJoan Perry Brock Center | Scheduled1/20 - 7:00 PM EST |
| Sat, Jan 237:00 PM EST | at High Point PanthersQubein Center | Scheduled1/23 - 7:00 PM EST |
| Thu, Jan 287:00 PM EST | vs. South Carolina Upstate SpartansJoan Perry Brock Center | Scheduled1/28 - 7:00 PM EST |
| Sat, Jan 302:00 PM EST | at Charleston Southern BuccaneersBuccaneer Fieldhouse | Scheduled1/30 - 2:00 PM EST |
| Wed, Feb 37:00 PM EST | vs. Winthrop EaglesJoan Perry Brock Center | Scheduled2/3 - 7:00 PM EST |
| Sat, Feb 62:00 PM EST | at Presbyterian Blue HoseTempleton Center | Scheduled2/6 - 2:00 PM EST |
| Thu, Feb 117:00 PM EST | at Gardner-Webb Runnin' BulldogsPaul Porter Arena | Scheduled2/11 - 7:00 PM EST |
| Sat, Feb 133:00 PM EST | vs. UNC Asheville BulldogsJoan Perry Brock Center | Scheduled2/13 - 3:00 PM EST |
| Sat, Feb 207:00 PM EST | at Radford HighlandersThe Dedmon Center | Scheduled2/20 - 7:00 PM EST |
| Thu, Feb 257:00 PM EST | vs. High Point PanthersJoan Perry Brock Center | Scheduled2/25 - 7:00 PM EST |
| Sat, Feb 272:00 PM EST | at South Carolina Upstate SpartansG.B. Hodge Center | Scheduled2/27 - 2:00 PM EST |
Scroll the schedule table to see all columns
Source: ESPN team schedule
Big South Conference
| Team | W | L | PCT | Conference |
|---|---|---|---|---|
| High Point Panthers | 6 | 0 | 1.000 | 0-0 |
| Longwood Lancers (this team) | 4 | 2 | .667 | 0-0 |
| Charleston Southern Buccaneers | 2 | 3 | .400 | 0-0 |
| UNC Asheville Bulldogs | 2 | 4 | .333 | 0-0 |
| Presbyterian Blue Hose | 1 | 3 | .250 | 0-0 |
| Gardner-Webb Runnin' Bulldogs | 1 | 4 | .200 | 0-0 |
| Radford Highlanders | 1 | 4 | .200 | 0-0 |
| South Carolina Upstate Spartans | 1 | 5 | .167 | 0-0 |
| Winthrop Eagles | 0 | 5 | .000 | 0-0 |
Source: ESPN standings
Players setting the pace
Season leaders are not available for this selection.
The numbers behind the season
Source: ESPN team schedule
Source: ESPN team statistics
NSMT / Men's basketball
Source: NSMT published coverage
From the source
Recent press conferences are not available here.
An official channel link is not available.
Beyond game day
Latest team posts
Follow the official conversation
Recent team posts are not available here.
An official channel link is not available.