Rhode Island Rams
4:30 PM EST
Watch: CBSSN
Independent sports.
One DMV.
NCAA / Men's basketball
The schedule. The numbers. The stories.

Regular season · All times Eastern
28 upcoming games
4:30 PM EST
Watch: CBSSN
4:30 PM EST
Watch: CBSSN
4:00 PM EST
12:00 PM EST
3:00 PM EST
Watch: FloSports
1:00 PM EST
Watch: ESPN+
7:00 PM EST
Watch: ESPN+
7:00 PM EST
Watch: ESPN+
6:00 PM EST
Watch: ESPN+
4:00 PM EST
Watch: ESPN+
6:00 PM EST
9:00 PM EST
3:00 PM EST
8:30 PM EST
12:00 PM EST
7:00 PM EST
6:00 PM EST
8:30 PM EST
4:00 PM EST
7:00 PM EST
6:00 PM EST
9:00 PM EST
4:00 PM EST
8:30 PM EST
6:00 PM EST
8:30 PM EST
4:00 PM EST
2:00 PM EST
The season, at a glance
| Date / time (ET) | Opponent | Result / status |
|---|---|---|
| Sun, Nov 1Regular season | vs. High Point PanthersRock Hill Sports & Event Center | L 57–72Final |
| Sat, Nov 7Regular season | vs. Boyce BulldogsLiberty Arena (VA) | W 113–54Final |
| Fri, Nov 13Regular season | vs. North Carolina Central EaglesLiberty Arena (VA) | W 74–66Final |
| Tue, Nov 17Regular season | vs. Southern Illinois SalukisCurry Arena | W 87–78Final |
| Fri, Nov 204:30 PM EST | vs. Rhode Island RamsColonial Hall | Up next11/20 - 4:30 PM EST |
| Sun, Nov 224:30 PM EST | vs. Richmond SpidersColonial Hall | Scheduled11/22 - 4:30 PM EST |
| Wed, Nov 254:00 PM EST | vs. Princeton TigersTrask Coliseum | Scheduled11/25 - 4:00 PM EST |
| Fri, Nov 2712:00 PM EST | vs. St. Thomas TommiesTrask Coliseum | Scheduled11/27 - 12:00 PM EST |
| Sat, Nov 283:00 PM EST | at UNC Wilmington SeahawksTrask Coliseum | Scheduled11/28 - 3:00 PM EST |
| Sat, Dec 51:00 PM EST | vs. Christendom CrusadersLiberty Arena (VA) | Scheduled12/5 - 1:00 PM EST |
| Fri, Dec 117:00 PM EST | vs. Kentucky Christian KnightsLiberty Arena (VA) | Scheduled12/11 - 7:00 PM EST |
| Thu, Dec 177:00 PM EST | vs. Coppin State EaglesLiberty Arena (VA) | Scheduled12/17 - 7:00 PM EST |
| Sat, Dec 196:00 PM EST | vs. Dayton FlyersLiberty Arena (VA) | Scheduled12/19 - 6:00 PM EST |
| Tue, Dec 224:00 PM EST | vs. Maryland Eastern Shore HawksLiberty Arena (VA) | Scheduled12/22 - 4:00 PM EST |
| Sat, Jan 26:00 PM EST | vs. Delaware Blue HensLiberty Arena (VA) | Scheduled1/2 - 6:00 PM EST |
| Thu, Jan 79:00 PM EST | at Florida International PanthersOcean Bank Convocation Center | Scheduled1/7 - 9:00 PM EST |
| Sat, Jan 93:00 PM EST | at Missouri State BearsGreat Southern Bank Arena | Scheduled1/9 - 3:00 PM EST |
| Thu, Jan 148:30 PM EST | vs. Middle Tennessee Blue RaidersLiberty Arena (VA) | Scheduled1/14 - 8:30 PM EST |
| Sat, Jan 1612:00 PM EST | vs. Western Kentucky HilltoppersLiberty Arena (VA) | Scheduled1/16 - 12:00 PM EST |
| Thu, Jan 217:00 PM EST | at Jacksonville State GamecocksPete Mathews Coliseum | Scheduled1/21 - 7:00 PM EST |
| Sat, Jan 236:00 PM EST | at Kennesaw State OwlsVyStar Arena | Scheduled1/23 - 6:00 PM EST |
| Thu, Jan 288:30 PM EST | vs. Sam Houston BearkatsLiberty Arena (VA) | Scheduled1/28 - 8:30 PM EST |
| Sat, Jan 304:00 PM EST | vs. New Mexico State AggiesLiberty Arena (VA) | Scheduled1/30 - 4:00 PM EST |
| Thu, Feb 47:00 PM EST | vs. Missouri State BearsLiberty Arena (VA) | Scheduled2/4 - 7:00 PM EST |
| Sat, Feb 66:00 PM EST | vs. Florida International PanthersLiberty Arena (VA) | Scheduled2/6 - 6:00 PM EST |
| Thu, Feb 119:00 PM EST | at Western Kentucky HilltoppersE.A. Diddle Arena | Scheduled2/11 - 9:00 PM EST |
| Sat, Feb 134:00 PM EST | at Middle Tennessee Blue RaidersMurphy Center | Scheduled2/13 - 4:00 PM EST |
| Thu, Feb 188:30 PM EST | vs. Kennesaw State OwlsLiberty Arena (VA) | Scheduled2/18 - 8:30 PM EST |
| Sat, Feb 206:00 PM EST | vs. Jacksonville State GamecocksLiberty Arena (VA) | Scheduled2/20 - 6:00 PM EST |
| Thu, Feb 258:30 PM EST | at New Mexico State AggiesPan American Center | Scheduled2/25 - 8:30 PM EST |
| Sat, Feb 274:00 PM EST | at Sam Houston BearkatsBernard G. Johnson Coliseum | Scheduled2/27 - 4:00 PM EST |
| Sat, Mar 62:00 PM EST | at Delaware Blue HensBob Carpenter Center | Scheduled3/6 - 2:00 PM EST |
Scroll the schedule table to see all columns
Source: ESPN team schedule
Conference USA
| Team | W | L | PCT | Conference |
|---|---|---|---|---|
| Missouri State Bears | 4 | 0 | 1.000 | 0-0 |
| Kennesaw State Owls | 4 | 1 | .800 | 0-0 |
| Florida International Panthers | 3 | 1 | .750 | 0-0 |
| Liberty Flames (this team) | 3 | 1 | .750 | 0-0 |
| Middle Tennessee Blue Raiders | 4 | 2 | .667 | 0-0 |
| Delaware Blue Hens | 3 | 2 | .600 | 0-0 |
| Western Kentucky Hilltoppers | 3 | 2 | .600 | 0-0 |
| Jacksonville State Gamecocks | 2 | 3 | .400 | 0-0 |
| Sam Houston Bearkats | 2 | 3 | .400 | 0-0 |
| New Mexico State Aggies | 1 | 4 | .200 | 0-0 |
Source: ESPN standings
Players setting the pace
Season leaders are not available for this selection.
The numbers behind the season
Source: ESPN team schedule
Source: ESPN team statistics
NSMT / Men's basketball
Source: NSMT published coverage
From the source
Recent press conferences are not available here.
An official channel link is not available.
Beyond game day
Latest team posts
Follow the official conversation
Recent team posts are not available here.
An official channel link is not available.