Notre Dame (MD) Gators
7:00 PM EST
Independent sports.
One DMV.
NCAA / Men’s basketball
The schedule. The numbers. The stories.

Regular season · All times Eastern
25 upcoming games
7:00 PM EST
2:00 PM EST
Watch: FloSports
8:00 PM EST
8:30 PM EST
Watch: ESPN+
8:00 PM EST
Time to be announced
8:00 PM EST
9:00 PM EST
Time to be announced
Time to be announced
Time to be announced
7:00 PM EST
Time to be announced
8:00 PM EST
4:00 PM EST
7:00 PM EST
4:30 PM EST
Time to be announced
5:00 PM EST
3:30 PM EST
7:30 PM EST
2:00 PM EST
Time to be announced
7:00 PM EST
8:00 PM EST
The season, at a glance
| Date / time (ET) | Opponent | Result / status |
|---|---|---|
| Mon, Nov 2Regular season | at Yale BulldogsJohn J. Lee Amphitheater | L 62–72Final |
| Thu, Nov 5Regular season | at Alcorn State BravesDavey L. Whitney Complex | W 94–83Final |
| Mon, Nov 9Regular season | at Pennsylvania QuakersThe Palestra | L 65–78Final |
| Thu, Nov 12Regular season | vs. Stetson HattersBurr Gymnasium | W 75–62Final |
| Sat, Nov 14Regular season | at Davidson WildcatsJohn M. Belk Arena | W 64–58Final |
| Wed, Nov 18Regular season | vs. Duquesne DukesOcean Center | L 68–74Final |
| Mon, Nov 237:00 PM EST | vs. Notre Dame (MD) GatorsBurr Gymnasium | Up next11/23 - 7:00 PM EST |
| Sun, Nov 292:00 PM EST | at Charleston CougarsTD Arena | Scheduled11/29 - 2:00 PM EST |
| Thu, Dec 38:00 PM EST | vs. Grambling TigersBurr Gymnasium | Scheduled12/3 - 8:00 PM EST |
| Sat, Dec 58:30 PM EST | vs. Hampton PiratesCareFirst Arena | Scheduled12/5 - 8:30 PM EST |
| Thu, Dec 108:00 PM EST | vs. Loyola Chicago RamblersBurr Gymnasium | Scheduled12/10 - 8:00 PM EST |
| Mon, Dec 14Time to be announced | vs. Towson TigersBurr Gymnasium | ScheduledTBD |
| Thu, Dec 178:00 PM EST | vs. North Carolina A&T AggiesBurr Gymnasium | Scheduled12/17 - 8:00 PM EST |
| Sun, Dec 209:00 PM EST | at UTEP MinersDon Haskins Center | Scheduled12/20 - 9:00 PM EST |
| Thu, Dec 31Time to be announced | vs. Bowie State BulldogsBurr Gymnasium | ScheduledTBD |
| Sat, Jan 2Time to be announced | vs. South Carolina State BulldogsBurr Gymnasium | ScheduledTBD |
| Sat, Jan 9Time to be announced | vs. Maryland Eastern Shore HawksBurr Gymnasium | ScheduledTBD |
| Mon, Jan 117:00 PM EST | at Delaware State HornetsMemorial Hall (DE) | Scheduled1/11 - 7:00 PM EST |
| Sat, Jan 16Time to be announced | vs. North Carolina Central EaglesBurr Gymnasium | ScheduledTBD |
| Mon, Jan 188:00 PM EST | vs. Morehouse Maroon TigersBurr Gymnasium | Scheduled1/18 - 8:00 PM EST |
| Sat, Jan 234:00 PM EST | at Morgan State BearsHill Field House | Scheduled1/23 - 4:00 PM EST |
| Mon, Jan 257:00 PM EST | vs. Coppin State EaglesBurr Gymnasium | Scheduled1/25 - 7:00 PM EST |
| Sat, Jan 304:30 PM EST | at Norfolk State SpartansJoseph G. Echols Hall | Scheduled1/30 - 4:30 PM EST |
| Sat, Feb 6Time to be announced | at South Carolina State BulldogsSmith-Hammond-Middleton Memorial Center | ScheduledTBD |
| Mon, Feb 85:00 PM EST | at North Carolina Central EaglesMcDougald-McLendon Arena | Scheduled2/8 - 5:00 PM EST |
| Sat, Feb 133:30 PM EST | at Maryland Eastern Shore HawksHytche Center | Scheduled2/13 - 3:30 PM EST |
| Mon, Feb 157:30 PM EST | vs. Delaware State HornetsBurr Gymnasium | Scheduled2/15 - 7:30 PM EST |
| Sat, Feb 202:00 PM EST | vs. Tennessee State TigersPhoenix Convention Center | Scheduled2/20 - 2:00 PM EST |
| Sat, Feb 27Time to be announced | vs. Morgan State BearsBurr Gymnasium | ScheduledTBD |
| Mon, Mar 17:00 PM EST | at Coppin State EaglesPhysical Education Complex | Scheduled3/1 - 7:00 PM EST |
| Thu, Mar 48:00 PM EST | vs. Norfolk State SpartansBurr Gymnasium | Scheduled3/4 - 8:00 PM EST |
Scroll the schedule table to see all columns
Source: ESPN team schedule
Mid-Eastern Athletic Conference
| Team | W | L | PCT | Conference |
|---|---|---|---|---|
| Morgan State Bears | 4 | 2 | .667 | 0-0 |
| South Carolina State Bulldogs | 3 | 2 | .600 | 0-0 |
| Howard Bison (this team) | 3 | 3 | .500 | 0-0 |
| Delaware State Hornets | 2 | 3 | .400 | 0-0 |
| Norfolk State Spartans | 2 | 4 | .333 | 0-0 |
| Maryland Eastern Shore Hawks | 2 | 5 | .286 | 0-0 |
| Coppin State Eagles | 1 | 5 | .167 | 0-0 |
| North Carolina Central Eagles | 1 | 5 | .167 | 0-0 |
Source: ESPN standings
Players setting the pace
Points per game
6 games played
Assists per game
6 games played
Rebounds per game
6 games played
Source: ESPN season leaders
The numbers behind the season
Source: ESPN team schedule
Source: ESPN team statistics
NSMT / Men’s basketball
Source: NSMT published coverage
From the source
Recent press conferences are not available here.
An official channel link is not available.
Beyond game day
Latest team posts
Follow the official conversation
Recent team posts are not available here.
An official channel link is not available.