
Old Dominion Monarchs
7:00 PM EST
Watch: ESPN+
Independent sports.
One DMV.
NCAA / Men's basketball
The schedule. The numbers. The stories.

Regular season · All times Eastern
28 upcoming games

7:00 PM EST
Watch: ESPN+
1:00 PM EST
Watch: FloSports
1:00 PM EST

4:00 PM EST
Watch: ESPN+
8:30 PM EST
Watch: ESPN+

7:00 PM EST
Watch: ACCNX
4:00 PM EST
7:00 PM EST
2:00 PM EST
1:00 PM EST

2:00 PM EST
7:00 PM EST

2:00 PM EST
7:00 PM EST
2:00 PM EST
9:00 PM EST
7:00 PM EST
8:30 PM EST
6:30 PM EST
2:00 PM EST
7:00 PM EST
7:00 PM EST
7:00 PM EST
7:00 PM EST
2:00 PM EST
7:00 PM EST
2:00 PM EST
7:00 PM EST
The season, at a glance
| Date / time (ET) | Opponent | Result / status |
|---|---|---|
| Tue, Nov 3Regular season | at Georgia Tech Yellow JacketsMcCamish Pavilion | L 55–75Final |
| Sat, Nov 7Regular season | at George Washington RevolutionariesCharles E. Smith Center | L 61–75Final |
| Tue, Nov 10Regular season | vs. Apprentice School BuildersConvocation Center (VA) | W 67–56Final |
| Sat, Nov 14Regular season | at Navy MidshipmenAlumni Hall (Navy) | L 56–58Final |
| Tue, Nov 247:00 PM EST | at Old Dominion MonarchsChartway Arena | Up next11/24 - 7:00 PM EST |
| Fri, Nov 271:00 PM EST | vs. UMass Lowell River HawksBender Arena | Scheduled11/27 - 1:00 PM EST |
| Sat, Nov 281:00 PM EST | vs. Radford HighlandersBender Arena | Scheduled11/28 - 1:00 PM EST |
| Sun, Nov 294:00 PM EST | at American University EaglesBender Arena | Scheduled11/29 - 4:00 PM EST |
| Sat, Dec 58:30 PM EST | vs. Howard BisonCareFirst Arena | Scheduled12/5 - 8:30 PM EST |
| Tue, Dec 87:00 PM EST | at Wake Forest Demon DeaconsLJVM Coliseum | Scheduled12/8 - 7:00 PM EST |
| Sat, Dec 124:00 PM EST | vs. Norfolk State SpartansConvocation Center (VA) | Scheduled12/12 - 4:00 PM EST |
| Wed, Dec 167:00 PM EST | vs. Mid Atlantic Christian MustangsConvocation Center (VA) | Scheduled12/16 - 7:00 PM EST |
| Sat, Dec 192:00 PM EST | vs. Maryland Eastern Shore HawksConvocation Center (VA) | Scheduled12/19 - 2:00 PM EST |
| Thu, Dec 311:00 PM EST | vs. Regent Regent RoyalsConvocation Center (VA) | Scheduled12/31 - 1:00 PM EST |
| Sat, Jan 22:00 PM EST | vs. Drexel DragonsConvocation Center (VA) | Scheduled1/2 - 2:00 PM EST |
| Thu, Jan 77:00 PM EST | at Monmouth HawksHackensack Meridian Athletic Center | Scheduled1/7 - 7:00 PM EST |
| Sat, Jan 92:00 PM EST | at Northeastern HuskiesCabot Center | Scheduled1/9 - 2:00 PM EST |
| Thu, Jan 147:00 PM EST | at William & Mary TribeKaplan Arena | Scheduled1/14 - 7:00 PM EST |
| Sat, Jan 162:00 PM EST | vs. Hofstra PrideConvocation Center (VA) | Scheduled1/16 - 2:00 PM EST |
| Mon, Jan 189:00 PM EST | at North Carolina A&T AggiesEllis Corbett Sports Center | Scheduled1/18 - 9:00 PM EST |
| Thu, Jan 217:00 PM EST | vs. Elon PhoenixConvocation Center (VA) | Scheduled1/21 - 7:00 PM EST |
| Mon, Jan 258:30 PM EST | vs. Campbell Fighting CamelsConvocation Center (VA) | Scheduled1/25 - 8:30 PM EST |
| Thu, Jan 286:30 PM EST | at Stony Brook SeawolvesStony Brook Arena | Scheduled1/28 - 6:30 PM EST |
| Sat, Jan 302:00 PM EST | at Towson TigersSECU Arena | Scheduled1/30 - 2:00 PM EST |
| Thu, Feb 47:00 PM EST | vs. Charleston CougarsConvocation Center (VA) | Scheduled2/4 - 7:00 PM EST |
| Sat, Feb 67:00 PM EST | at UNC Wilmington SeahawksTrask Coliseum | Scheduled2/6 - 7:00 PM EST |
| Sat, Feb 137:00 PM EST | at Elon PhoenixSchar Center | Scheduled2/13 - 7:00 PM EST |
| Thu, Feb 187:00 PM EST | vs. North Carolina A&T AggiesConvocation Center (VA) | Scheduled2/18 - 7:00 PM EST |
| Sat, Feb 202:00 PM EST | vs. Monmouth HawksConvocation Center (VA) | Scheduled2/20 - 2:00 PM EST |
| Thu, Feb 257:00 PM EST | at Charleston CougarsTD Arena | Scheduled2/25 - 7:00 PM EST |
| Sat, Feb 272:00 PM EST | vs. Towson TigersConvocation Center (VA) | Scheduled2/27 - 2:00 PM EST |
| Tue, Mar 27:00 PM EST | vs. William & Mary TribeConvocation Center (VA) | Scheduled3/2 - 7:00 PM EST |
Scroll the schedule table to see all columns
Source: ESPN team schedule
Coastal Athletic Association
| Team | W | L | PCT | Conference |
|---|---|---|---|---|
| Charleston Cougars | 4 | 1 | .800 | 0-0 |
| UNC Wilmington Seahawks | 4 | 1 | .800 | 0-0 |
| William & Mary Tribe | 4 | 2 | .667 | 0-0 |
| North Carolina A&T Aggies | 3 | 2 | .600 | 0-0 |
| Towson Tigers | 3 | 3 | .500 | 0-0 |
Drexel Dragons | 2 | 2 | .500 | 0-0 |
| Stony Brook Seawolves | 2 | 2 | .500 | 0-0 |
| Elon Phoenix | 2 | 3 | .400 | 0-0 |
| Hofstra Pride | 2 | 3 | .400 | 0-0 |
Northeastern Huskies | 2 | 3 | .400 | 0-0 |
| Hampton Pirates (this team) | 1 | 3 | .250 | 0-0 |
| Monmouth Hawks | 1 | 3 | .250 | 0-0 |
| Campbell Fighting Camels | 1 | 4 | .200 | 0-0 |
Source: ESPN standings
Players setting the pace
Season leaders are not available for this selection.
The numbers behind the season
Source: ESPN team schedule
Source: ESPN team statistics
NSMT / Men's basketball
Source: NSMT published coverage
From the source
Recent press conferences are not available here.
An official channel link is not available.
Beyond game day
Latest team posts
Follow the official conversation
Recent team posts are not available here.
An official channel link is not available.