Howard Bison
7:00 PM EST
Independent sports.
One DMV.
NCAA / Women’s basketball
The schedule. The numbers. The stories.

Regular season · All times Eastern
27 upcoming games
7:00 PM EST

7:30 PM EST
1:30 PM EST
2:00 PM EST
Watch: ESPN+
6:00 PM EST
Watch: ESPN+
1:00 PM EST
Watch: ESPN+

6:00 PM EST
Watch: ESPN+
2:00 PM EST
Watch: ESPN+

12:00 PM EST
1:00 PM EST
Watch: ESPN+
6:30 PM EST
Watch: ESPN+
2:00 PM EST
6:00 PM EST

12:00 PM EST
6:00 PM EST
2:00 PM EST
6:00 PM EST
7:00 PM EST
7:00 PM EST
2:00 PM EST

2:00 PM EST
8:00 PM EST
2:00 PM EST
6:00 PM EST

2:00 PM EST
6:00 PM EST
2:00 PM EST
The season, at a glance
| Date / time (ET) | Opponent | Result / status |
|---|---|---|
| Mon, Nov 2Regular season | vs. District of Columbia FirebirdsCharles E. Smith Center | W 84–23Final |
| Thu, Nov 5Regular season | at West Virginia MountaineersHope Coliseum | L 66–78Final |
| Wed, Nov 11Regular season | vs. Georgetown HoyasCharles E. Smith Center | W 78–74Final |
| Sat, Nov 14Regular season | vs. Long Island University SharksCharles E. Smith Center | W 65–54Final |
| Tue, Nov 17Regular season | vs. Temple OwlsCharles E. Smith Center | L 73–83Final |
| Fri, Nov 207:00 PM EST | at Howard BisonBurr Gymnasium | Up next11/20 - 7:00 PM EST |
| Mon, Nov 237:30 PM EST | vs. UAB BlazersThe Reef | Scheduled11/23 - 7:30 PM EST |
| Wed, Nov 251:30 PM EST | vs. Arizona WildcatsThe Reef | Scheduled11/25 - 1:30 PM EST |
| Sat, Nov 282:00 PM EST | vs. Saint Francis Red WolvesCharles E. Smith Center | Scheduled11/28 - 2:00 PM EST |
| Wed, Dec 26:00 PM EST | vs. Duquesne DukesCharles E. Smith Center | Scheduled12/2 - 6:00 PM EST |
| Sat, Dec 51:00 PM EST | at Brown BearsPizzitola Sports Center | Scheduled12/5 - 1:00 PM EST |
| Tue, Dec 86:00 PM EST | vs. Loyola Maryland GreyhoundsCharles E. Smith Center | Scheduled12/8 - 6:00 PM EST |
| Sat, Dec 122:00 PM EST | vs. Rider BroncsCharles E. Smith Center | Scheduled12/12 - 2:00 PM EST |
| Fri, Dec 1812:00 PM EST | at Northwestern WildcatsWelsh-Ryan Arena | Scheduled12/18 - 12:00 PM EST |
| Mon, Dec 211:00 PM EST | vs. Maine Black BearsCharles E. Smith Center | Scheduled12/21 - 1:00 PM EST |
| Wed, Dec 306:30 PM EST | at La Salle ExplorersJohn Glaser Arena | Scheduled12/30 - 6:30 PM EST |
| Sun, Jan 32:00 PM EST | at Saint Joseph's HawksMichael J. Hagan '85 Arena | Scheduled1/3 - 2:00 PM EST |
| Wed, Jan 66:00 PM EST | vs. St. Bonaventure BonniesCharles E. Smith Center | Scheduled1/6 - 6:00 PM EST |
| Sun, Jan 1012:00 PM EST | vs. Davidson WildcatsCharles E. Smith Center | Scheduled1/10 - 12:00 PM EST |
| Wed, Jan 136:00 PM EST | vs. Fordham RamsCharles E. Smith Center | Scheduled1/13 - 6:00 PM EST |
| Sun, Jan 172:00 PM EST | at Rhode Island RamsThomas M. Ryan Center | Scheduled1/17 - 2:00 PM EST |
| Wed, Jan 206:00 PM EST | vs. VCU RamsCharles E. Smith Center | Scheduled1/20 - 6:00 PM EST |
| Sat, Jan 237:00 PM EST | at Saint Louis BillikensChaifetz Arena | Scheduled1/23 - 7:00 PM EST |
| Wed, Jan 277:00 PM EST | at Dayton FlyersUD Arena | Scheduled1/27 - 7:00 PM EST |
| Sat, Jan 302:00 PM EST | vs. La Salle ExplorersCharles E. Smith Center | Scheduled1/30 - 2:00 PM EST |
| Sun, Feb 72:00 PM EST | at George Mason PatriotsEagleBank Arena | Scheduled2/7 - 2:00 PM EST |
| Wed, Feb 108:00 PM EST | at Loyola Chicago RamblersGentile Arena | Scheduled2/10 - 8:00 PM EST |
| Sat, Feb 132:00 PM EST | vs. Saint Joseph's HawksCharles E. Smith Center | Scheduled2/13 - 2:00 PM EST |
| Wed, Feb 176:00 PM EST | at Fordham RamsRose Hill Gym | Scheduled2/17 - 6:00 PM EST |
| Sat, Feb 202:00 PM EST | vs. George Mason PatriotsCharles E. Smith Center | Scheduled2/20 - 2:00 PM EST |
| Wed, Feb 246:00 PM EST | vs. Rhode Island RamsCharles E. Smith Center | Scheduled2/24 - 6:00 PM EST |
| Sat, Feb 272:00 PM EST | at Richmond SpidersRobins Center | Scheduled2/27 - 2:00 PM EST |
Scroll the schedule table to see all columns
Source: ESPN team schedule
Atlantic 10 Conference
| Team | W | L | PCT | Conference |
|---|---|---|---|---|
| Duquesne Dukes | 4 | 1 | .800 | 0-0 |
| Saint Joseph's Hawks | 3 | 1 | .750 | 0-0 |
| St. Bonaventure Bonnies | 3 | 1 | .750 | 0-0 |
| Fordham Rams | 5 | 2 | .714 | 0-0 |
| Richmond Spiders | 4 | 2 | .667 | 0-0 |
| George Washington Revolutionaries (this team) | 3 | 2 | .600 | 0-0 |
George Mason Patriots | 3 | 3 | .500 | 0-0 |
| Rhode Island Rams | 3 | 3 | .500 | 0-0 |
| VCU Rams | 2 | 2 | .500 | 0-0 |
Davidson Wildcats | 2 | 3 | .400 | 0-0 |
| La Salle Explorers | 2 | 3 | .400 | 0-0 |
| Loyola Chicago Ramblers | 2 | 3 | .400 | 0-0 |
| Saint Louis Billikens | 2 | 3 | .400 | 0-0 |
| Dayton Flyers | 1 | 2 | .333 | 0-0 |
Source: ESPN standings
Players setting the pace
Points per game
5 games played
Points per game
5 games played
Assists per game
5 games played
Rebounds per game
5 games played
Source: ESPN season leaders
The numbers behind the season
Source: ESPN team schedule
Source: ESPN team statistics
NSMT / Women’s basketball
Source: NSMT published coverage
From the source
Recent press conferences are not available here.
An official channel link is not available.
Beyond game day
Latest team posts
Follow the official conversation
Recent team posts are not available here.
An official channel link is not available.