South Florida Bulls
4:00 PM EST
Watch: ESPN+
Independent sports.
One DMV.
NCAA / Men’s basketball
The schedule. The numbers. The stories.

Regular season · All times Eastern
27 upcoming games
4:00 PM EST
Watch: ESPN+
7:00 PM EST
Watch: ESPN+
2:00 PM EST
Watch: ESPN+
7:00 PM EST
Watch: ESPN+
7:00 PM EST
Watch: ESPN+

12:30 PM EST
3:30 PM EST
7:00 PM EST
Watch: ESPN+
4:00 PM EST
Watch: ESPN+
7:00 PM EST
Watch: ESPN+
4:30 PM EST
7:00 PM EST
4:30 PM EST
7:00 PM EST

1:00 PM EST
8:00 PM EST
6:00 PM EST
4:30 PM EST
7:00 PM EST

12:00 PM EST
2:00 PM EST
7:00 PM EST
12:30 PM EST
8:30 PM EST
7:00 PM EST
7:00 PM EST
2:30 PM EST
The season, at a glance
| Date / time (ET) | Opponent | Result / status |
|---|---|---|
| Mon, Nov 2Regular season | vs. UMBC RetrieversEagleBank Arena | W 82–54Final |
| Fri, Nov 6Regular season | vs. Coppin State EaglesEagleBank Arena | W 68–51Final |
| Thu, Nov 12Regular season | vs. Kansas City RoosMcArthur Center | W 76–68Final |
| Sat, Nov 14Regular season | vs. Bradley BravesMcArthur Center | L 61–62Final |
| Wed, Nov 18Regular season | vs. North Carolina Central EaglesEagleBank Arena | W 83–60Final |
| Sat, Nov 214:00 PM EST | vs. South Florida BullsEagleBank Arena | Up next11/21 - 4:00 PM EST |
| Wed, Nov 257:00 PM EST | vs. Longwood LancersEagleBank Arena | Scheduled11/25 - 7:00 PM EST |
| Sat, Nov 282:00 PM EST | vs. Marist Red FoxesEagleBank Arena | Scheduled11/28 - 2:00 PM EST |
| Wed, Dec 27:00 PM EST | at High Point PanthersQubein Center | Scheduled12/2 - 7:00 PM EST |
| Tue, Dec 87:00 PM EST | vs. Morgan State BearsEagleBank Arena | Scheduled12/8 - 7:00 PM EST |
| Sat, Dec 1212:30 PM EST | vs. Old Dominion MonarchsEagleBank Arena | Scheduled12/12 - 12:30 PM EST |
| Sat, Dec 193:30 PM EST | vs. Towson TigersCFG Bank Arena | Scheduled12/19 - 3:30 PM EST |
| Tue, Dec 227:00 PM EST | vs. Bryant BulldogsEagleBank Arena | Scheduled12/22 - 7:00 PM EST |
| Sun, Dec 274:00 PM EST | vs. McDaniel Green TerrorEagleBank Arena | Scheduled12/27 - 4:00 PM EST |
| Wed, Dec 307:00 PM EST | vs. Richmond SpidersEagleBank Arena | Scheduled12/30 - 7:00 PM EST |
| Sat, Jan 24:30 PM EST | at Rhode Island RamsThomas M. Ryan Center | Scheduled1/2 - 4:30 PM EST |
| Wed, Jan 67:00 PM EST | vs. Fordham RamsEagleBank Arena | Scheduled1/6 - 7:00 PM EST |
| Sat, Jan 94:30 PM EST | at Saint Joseph's HawksMichael J. Hagan '85 Arena | Scheduled1/9 - 4:30 PM EST |
| Wed, Jan 137:00 PM EST | vs. St. Bonaventure BonniesEagleBank Arena | Scheduled1/13 - 7:00 PM EST |
| Mon, Jan 181:00 PM EST | at George Washington RevolutionariesCharles E. Smith Center | Scheduled1/18 - 1:00 PM EST |
| Sat, Jan 238:00 PM EST | vs. Loyola Chicago RamblersEagleBank Arena | Scheduled1/23 - 8:00 PM EST |
| Wed, Jan 276:00 PM EST | at VCU RamsSiegel Center | Scheduled1/27 - 6:00 PM EST |
| Sat, Jan 304:30 PM EST | vs. Saint Joseph's HawksEagleBank Arena | Scheduled1/30 - 4:30 PM EST |
| Wed, Feb 37:00 PM EST | at St. Bonaventure BonniesReilly Center | Scheduled2/3 - 7:00 PM EST |
| Sat, Feb 612:00 PM EST | vs. George Washington RevolutionariesEagleBank Arena | Scheduled2/6 - 12:00 PM EST |
| Sat, Feb 132:00 PM EST | at Davidson WildcatsJohn M. Belk Arena | Scheduled2/13 - 2:00 PM EST |
| Wed, Feb 177:00 PM EST | vs. La Salle ExplorersEagleBank Arena | Scheduled2/17 - 7:00 PM EST |
| Sat, Feb 2012:30 PM EST | at Duquesne DukesUPMC Cooper Fieldhouse | Scheduled2/20 - 12:30 PM EST |
| Tue, Feb 238:30 PM EST | at Dayton FlyersUD Arena | Scheduled2/23 - 8:30 PM EST |
| Fri, Feb 267:00 PM EST | vs. VCU RamsEagleBank Arena | Scheduled2/26 - 7:00 PM EST |
| Wed, Mar 37:00 PM EST | vs. Rhode Island RamsEagleBank Arena | Scheduled3/3 - 7:00 PM EST |
| Sat, Mar 62:30 PM EST | at Saint Louis BillikensChaifetz Arena | Scheduled3/6 - 2:30 PM EST |
Scroll the schedule table to see all columns
Source: ESPN team schedule
Atlantic 10 Conference
| Team | W | L | PCT | Conference |
|---|---|---|---|---|
| Duquesne Dukes | 5 | 0 | 1.000 | 0-0 |
George Washington Revolutionaries | 5 | 0 | 1.000 | 0-0 |
| Rhode Island Rams | 5 | 0 | 1.000 | 0-0 |
| Saint Joseph's Hawks | 5 | 0 | 1.000 | 0-0 |
| Fordham Rams | 4 | 1 | .800 | 0-0 |
| George Mason Patriots (this team) | 4 | 1 | .800 | 0-0 |
| St. Bonaventure Bonnies | 4 | 1 | .800 | 0-0 |
| Saint Louis Billikens | 3 | 1 | .750 | 0-0 |
| VCU Rams | 3 | 1 | .750 | 0-0 |
| Davidson Wildcats | 3 | 2 | .600 | 0-0 |
| Loyola Chicago Ramblers | 3 | 2 | .600 | 0-0 |
| Richmond Spiders | 3 | 2 | .600 | 0-0 |
| Dayton Flyers | 2 | 3 | .400 | 0-0 |
| La Salle Explorers | 2 | 3 | .400 | 0-0 |
Source: ESPN standings
Players setting the pace
Points per game
5 games played
Assists per game
5 games played
Rebounds per game
5 games played
Source: ESPN season leaders
The numbers behind the season
Source: ESPN team schedule
Source: ESPN team statistics
NSMT / Men’s basketball
Source: NSMT published coverage
From the source
Recent press conferences are not available here.
An official channel link is not available.
Beyond game day
Latest team posts
Follow the official conversation
Recent team posts are not available here.
An official channel link is not available.