Georgetown Hoyas
6:00 PM EST
Watch: ESPN+
Independent sports.
One DMV.
NCAA / Men's basketball
The schedule. The numbers. The stories.
Regular season · All times Eastern
26 upcoming games
6:00 PM EST
Watch: ESPN+
7:00 PM EST
Watch: truTV
7:00 PM EST
Watch: MEAC Network
7:00 PM EST
Watch: ESPN+
7:00 PM EST
7:00 PM EST
3:00 PM EST
Watch: ESPN+
7:00 PM EST
Watch: ESPN+
2:00 PM EST
Watch: ESPN+
3:00 PM EST
Watch: ESPN+
6:00 PM EST
Watch: ESPN+
5:00 PM EST
5:00 PM EST
7:00 PM EST
5:00 PM EST
7:00 PM EST
5:00 PM EST
7:00 PM EST
4:00 PM EST
5:00 PM EST
5:00 PM EST
7:00 PM EST
3:30 PM EST
4:30 PM EST
7:00 PM EST
8:00 PM EST
The season, at a glance
| Date / time (ET) | Opponent | Result / status |
|---|---|---|
| Tue, Nov 3Regular season | at Virginia Tech HokiesCassell Coliseum | L 54–88Final |
| Fri, Nov 6Regular season | at George Mason PatriotsEagleBank Arena | L 51–68Final |
| Mon, Nov 9Regular season | vs. Cheyney (PA) WolvesPhysical Education Complex | W 90–53Final |
| Thu, Nov 12Regular season | vs. Bradley BravesMcArthur Center | L 54–56Final |
| Sat, Nov 14Regular season | at South Florida BullsYuengling Center | L 63–73Final |
| Wed, Nov 18Regular season | at La Salle ExplorersJohn Glaser Arena | L 61–88Final |
| Sat, Nov 216:00 PM EST | at Georgetown HoyasMcDonough Arena | Up next11/21 - 6:00 PM EST |
| Tue, Nov 247:00 PM EST | at Villanova WildcatsFinneran Pavilion | Scheduled11/24 - 7:00 PM EST |
| Mon, Nov 307:00 PM EST | vs. Central Penn KnightsPhysical Education Complex | Scheduled11/30 - 7:00 PM EST |
| Thu, Dec 37:00 PM EST | at VCU RamsSiegel Center | Scheduled12/3 - 7:00 PM EST |
| Mon, Dec 77:00 PM EST | vs. Mercyhurst LakersPhysical Education Complex | Scheduled12/7 - 7:00 PM EST |
| Thu, Dec 107:00 PM EST | vs. Mount St. Mary's MountaineersPhysical Education Complex | Scheduled12/10 - 7:00 PM EST |
| Sun, Dec 133:00 PM EST | at West Virginia MountaineersHope Coliseum | Scheduled12/13 - 3:00 PM EST |
| Thu, Dec 177:00 PM EST | at Liberty FlamesLiberty Arena (VA) | Scheduled12/17 - 7:00 PM EST |
| Sat, Dec 192:00 PM EST | at Saint Joseph's HawksMichael J. Hagan '85 Arena | Scheduled12/19 - 2:00 PM EST |
| Tue, Dec 223:00 PM EST | at James Madison DukesAtlantic Union Bank Center | Scheduled12/22 - 3:00 PM EST |
| Tue, Dec 296:00 PM EST | at UMBC RetrieversChesapeake Employers Insurance Arena | Scheduled12/29 - 6:00 PM EST |
| Sat, Jan 25:00 PM EST | vs. Delaware State HornetsPhysical Education Complex | Scheduled1/2 - 5:00 PM EST |
| Sat, Jan 95:00 PM EST | at North Carolina Central EaglesMcDougald-McLendon Arena | Scheduled1/9 - 5:00 PM EST |
| Mon, Jan 117:00 PM EST | at South Carolina State BulldogsSmith-Hammond-Middleton Memorial Center | Scheduled1/11 - 7:00 PM EST |
| Sat, Jan 165:00 PM EST | vs. Maryland Eastern Shore HawksPhysical Education Complex | Scheduled1/16 - 5:00 PM EST |
| Wed, Jan 207:00 PM EST | vs. District of Columbia FirebirdsPhysical Education Complex | Scheduled1/20 - 7:00 PM EST |
| Sat, Jan 235:00 PM EST | vs. Norfolk State SpartansPhysical Education Complex | Scheduled1/23 - 5:00 PM EST |
| Mon, Jan 257:00 PM EST | at Howard BisonBurr Gymnasium | Scheduled1/25 - 7:00 PM EST |
| Sat, Jan 304:00 PM EST | at Morgan State BearsHill Field House | Scheduled1/30 - 4:00 PM EST |
| Sat, Feb 65:00 PM EST | at Delaware State HornetsMemorial Hall (DE) | Scheduled2/6 - 5:00 PM EST |
| Sat, Feb 135:00 PM EST | vs. North Carolina Central EaglesPhysical Education Complex | Scheduled2/13 - 5:00 PM EST |
| Mon, Feb 157:00 PM EST | vs. South Carolina State BulldogsPhysical Education Complex | Scheduled2/15 - 7:00 PM EST |
| Sat, Feb 203:30 PM EST | at Maryland Eastern Shore HawksHytche Center | Scheduled2/20 - 3:30 PM EST |
| Sat, Feb 274:30 PM EST | at Norfolk State SpartansJoseph G. Echols Hall | Scheduled2/27 - 4:30 PM EST |
| Mon, Mar 17:00 PM EST | vs. Howard BisonPhysical Education Complex | Scheduled3/1 - 7:00 PM EST |
| Thu, Mar 48:00 PM EST | vs. Morgan State BearsPhysical Education Complex | Scheduled3/4 - 8:00 PM EST |
Scroll the schedule table to see all columns
Source: ESPN team schedule
Mid-Eastern Athletic Conference
| Team | W | L | PCT | Conference |
|---|---|---|---|---|
| Morgan State Bears | 4 | 2 | .667 | 0-0 |
| South Carolina State Bulldogs | 3 | 2 | .600 | 0-0 |
| Howard Bison | 3 | 3 | .500 | 0-0 |
| Delaware State Hornets | 2 | 3 | .400 | 0-0 |
| Norfolk State Spartans | 2 | 4 | .333 | 0-0 |
| Maryland Eastern Shore Hawks | 2 | 5 | .286 | 0-0 |
| Coppin State Eagles (this team) | 1 | 5 | .167 | 0-0 |
| North Carolina Central Eagles | 1 | 5 | .167 | 0-0 |
Source: ESPN standings
Players setting the pace
Season leaders are not available for this selection.
The numbers behind the season
Source: ESPN team schedule
Source: ESPN team statistics
NSMT / Men's basketball
Source: NSMT published coverage
From the source
Recent press conferences are not available here.
An official channel link is not available.
Beyond game day
Latest team posts
Follow the official conversation
Recent team posts are not available here.
An official channel link is not available.